| Company | Price | |
|---|---|---|
| ADANIGREEN Power | ₹772.80 -131.50 (14.54%) | |
| ADANIENSOL Power | ₹812.70 -112.10 (12.12%) | |
| ADANIENT Trading | ₹1,864.20 -222.20 (10.65%) | |
| ADANIPORTS Logistics | ₹1,308.40 -105.80 (7.48%) | |
| ETERNAL Retailing | ₹258.70 -17.20 (6.23%) | |
| ADANIPOWER Power | ₹132.96 -7.96 (5.65%) | |
| AMBUJACEM Construction Materials | ₹518.60 -28.00 (5.12%) | |
| LODHA Realty | ₹900.30 -45.20 (4.78%) | |
| CGPOWER Capital Goods | ₹549.10 -25.15 (4.38%) | |
| INDIGO Aviation | ₹4,704.50 -204.50 (4.17%) | |
| DLF Realty | ₹588.45 -24.85 (4.05%) | |
| CIPLA Healthcare | ₹1,315.00 -55.40 (4.04%) | |
| PNB Bank | ₹120.15 -5.01 (4.00%) | |
| JIOFIN Finance | ₹252.90 -9.70 (3.69%) | |
| ENRIN Capital Goods | ₹2,125.40 -77.40 (3.51%) | |
| BANKBARODA Bank | ₹296.15 -9.15 (3.00%) | |
| JSWENERGY Power | ₹477.65 -14.70 (2.99%) | |
| AXISBANK Bank | ₹1,258.00 -36.80 (2.84%) | |
| MAZDOCK Ship Building | ₹2,301.80 -67.20 (2.84%) | |
| VBL FMCG | ₹474.10 -13.00 (2.67%) | |
| MOTHERSON Automobile & Ancillaries | ₹108.40 -2.93 (2.63%) | |
| IRFC Finance | ₹114.15 -2.87 (2.45%) | |
| BAJAJHFL Finance | ₹88.35 -2.20 (2.43%) | |
| TATAPOWER Power | ₹345.25 -8.05 (2.28%) | |
| BAJAJFINSV Finance | ₹1,949.00 -44.10 (2.21%) | |
| TORNTPHARM Healthcare | ₹3,932.20 -88.30 (2.20%) | |
| LICI Insurance | ₹802.45 -16.85 (2.06%) | |
| POWERGRID Power | ₹254.15 -5.10 (1.97%) | |
| IOC Crude Oil | ₹156.03 -3.02 (1.90%) | |
| HAVELLS Capital Goods | ₹1,287.00 -24.80 (1.89%) | |
| SOLARINDS Chemicals | ₹12,658.00 -243.00 (1.88%) | |
| MARUTI Automobile & Ancillaries | ₹15,469.00 -296.00 (1.88%) | |
| CANBK Bank | ₹151.81 -2.87 (1.86%) | |
| TATACONSUM Agri | ₹1,153.50 -21.70 (1.85%) | |
| SBIN Bank | ₹1,029.50 -18.85 (1.80%) | |
| HDFCLIFE Insurance | ₹712.10 -13.00 (1.79%) | |
| GAIL Gas Transmission | ₹160.81 -2.76 (1.69%) | |
| NTPC Power | ₹336.70 -5.75 (1.68%) | |
| PFC Finance | ₹358.65 -6.05 (1.66%) | |
| INDHOTEL Hospitality | ₹645.80 -10.75 (1.64%) | |
| BRITANNIA FMCG | ₹5,835.00 -97.00 (1.64%) | |
| BAJFINANCE Finance | ₹927.85 -15.00 (1.59%) | |
| ICICIGI Insurance | ₹1,795.70 -29.00 (1.59%) | |
| BEL Capital Goods | ₹410.70 -6.60 (1.58%) | |
| DMART Retailing | ₹3,665.60 -58.50 (1.57%) | |
| SHREECEM Construction Materials | ₹27,000.00 -430.00 (1.57%) | |
| BPCL Crude Oil | ₹349.15 -5.00 (1.41%) | |
| NAUKRI IT | ₹1,300.90 -18.60 (1.41%) | |
| RECLTD Finance | ₹361.35 -4.85 (1.32%) | |
| LT Infrastructure | ₹3,743.80 -50.00 (1.32%) | |
| ABB Capital Goods | ₹4,694.50 -61.00 (1.28%) | |
| TRENT Retailing | ₹3,755.90 -47.90 (1.26%) | |
| CHOLAFIN Finance | ₹1,643.20 -20.80 (1.25%) | |
| BOSCHLTD Automobile & Ancillaries | ₹35,265.00 -445.00 (1.25%) | |
| JSWSTEEL Iron & Steel | ₹1,170.00 -14.40 (1.22%) | |
| RELIANCE Crude Oil | ₹1,386.10 -16.40 (1.17%) | |
| JINDALSTEL Iron & Steel | ₹1,063.60 -12.40 (1.15%) | |
| COALINDIA Mining | ₹418.40 -4.80 (1.13%) | |
| HAL Capital Goods | ₹4,305.70 -47.50 (1.09%) | |
| EICHERMOT Automobile & Ancillaries | ₹6,973.00 -76.00 (1.08%) | |
| GRASIM Diversified | ₹2,759.00 -28.60 (1.03%) | |
| DIVISLAB Healthcare | ₹6,011.50 -59.50 (0.98%) | |
| SBILIFE Insurance | ₹2,002.60 -19.40 (0.96%) | |
| SIEMENS Capital Goods | ₹2,900.40 -27.80 (0.95%) | |
| WIPRO IT | ₹238.40 -2.25 (0.93%) | |
| NESTLEIND FMCG | ₹1,293.80 -12.20 (0.93%) | |
| LTIM IT | ₹5,893.50 -53.50 (0.90%) | |
| BHARTIARTL Telecom | ₹1,984.70 -17.50 (0.87%) | |
| M&M Automobile & Ancillaries | ₹3,543.40 -30.30 (0.85%) | |
| TMPV Automobile & Ancillaries | ₹344.45 -2.85 (0.82%) | |
| TATASTEEL Iron & Steel | ₹187.61 -1.49 (0.79%) | |
| KOTAKBANK Bank | ₹422.80 -3.20 (0.75%) | |
| MAXHEALTH Healthcare | ₹991.40 -7.40 (0.74%) | |
| HYUNDAI Automobile & Ancillaries | ₹2,263.20 -14.60 (0.64%) | |
| BAJAJHLDNG Finance | ₹10,668.00 -67.00 (0.62%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,549.80 -20.30 (0.57%) | |
| GODREJCP FMCG | ₹1,240.40 -5.60 (0.45%) | |
| ITC FMCG | ₹323.40 -1.45 (0.45%) | |
| UNITDSPR Alcohol | ₹1,333.00 -5.40 (0.40%) | |
| ZYDUSLIFE Healthcare | ₹882.00 -3.30 (0.37%) | |
| PIDILITIND Chemicals | ₹1,447.90 -4.90 (0.34%) | |
| HDFCBANK Bank | ₹916.10 -2.60 (0.28%) | |
| SHRIRAMFIN Finance | ₹1,003.55 -1.95 (0.19%) | |
| ICICIBANK Bank | ₹1,343.40 -2.10 (0.16%) | |
| SUNPHARMA Healthcare | ₹1,631.90 -2.30 (0.14%) | |
| ASIANPAINT Chemicals | ₹2,703.70 -0.10 (0.00%) |
