| Company | Price | |
|---|---|---|
| BAJAJ-AUTO Automobile & Ancillaries | ₹10,045.00 -829.00 (7.62%) | |
| MARUTI Automobile & Ancillaries | ₹11,386.00 -581.00 (4.86%) | |
| SHRIRAMFIN Finance | ₹945.00 -37.70 (3.84%) | |
| ADANIPOWER Power | ₹196.21 -7.79 (3.82%) | |
| MOTHERSON Automobile & Ancillaries | ₹157.03 -6.23 (3.82%) | |
| RECLTD Finance | ₹287.75 -11.25 (3.76%) | |
| BOSCHLTD Automobile & Ancillaries | ₹45,480.00 -1620.00 (3.44%) | |
| TATASTEEL Iron & Steel | ₹178.00 -6.30 (3.42%) | |
| ADANIPORTS Logistics | ₹1,737.80 -60.50 (3.36%) | |
| GRASIM Diversified | ₹2,962.00 -99.90 (3.26%) | |
| EICHERMOT Automobile & Ancillaries | ₹6,920.00 -230.00 (3.22%) | |
| AMBUJACEM Construction Materials | ₹362.25 -11.75 (3.14%) | |
| PNB Bank | ₹109.57 -3.49 (3.09%) | |
| M&M Automobile & Ancillaries | ₹2,860.00 -90.00 (3.05%) | |
| JINDALSTEL Iron & Steel | ₹1,100.50 -34.40 (3.03%) | |
| ADANIENT Trading | ₹2,816.80 -86.60 (2.98%) | |
| IRFC Finance | ₹77.06 -2.22 (2.80%) | |
| VEDL Non - Ferrous Metals | ₹252.05 -6.95 (2.68%) | |
| IOC Crude Oil | ₹131.34 -3.59 (2.66%) | |
| TATACAP Finance | ₹319.30 -8.65 (2.64%) | |
| ITC FMCG | ₹255.90 -6.85 (2.61%) | |
| LODHA Realty | ₹1,105.60 -29.40 (2.59%) | |
| CHOLAFIN Finance | ₹1,580.00 -40.00 (2.47%) | |
| TATAPOWER Power | ₹350.15 -8.85 (2.47%) | |
| NTPC Power | ₹315.10 -7.65 (2.37%) | |
| MAZDOCK Ship Building | ₹2,064.00 -49.00 (2.32%) | |
| DLF Realty | ₹658.40 -15.60 (2.31%) | |
| PFC Finance | ₹318.00 -7.50 (2.30%) | |
| HINDUNILVR FMCG | ₹1,836.00 -43.10 (2.29%) | |
| POWERGRID Power | ₹254.55 -5.95 (2.28%) | |
| ULTRACEMCO Construction Materials | ₹10,710.00 -246.00 (2.25%) | |
| DRREDDY Healthcare | ₹1,206.20 -26.80 (2.17%) | |
| TVSMOTOR Automobile & Ancillaries | ₹4,021.00 -85.00 (2.07%) | |
| JIOFIN Finance | ₹212.50 -4.38 (2.02%) | |
| UNIONBANK Bank | ₹167.59 -3.41 (1.99%) | |
| SHREECEM Construction Materials | ₹21,900.00 -445.00 (1.99%) | |
| HINDZINC Non - Ferrous Metals | ₹555.05 -10.95 (1.93%) | |
| ETERNAL Retailing | ₹313.90 -6.10 (1.91%) | |
| LT Infrastructure | ₹3,693.40 -66.60 (1.77%) | |
| JSWSTEEL Iron & Steel | ₹1,233.00 -20.40 (1.63%) | |
| RELIANCE Crude Oil | ₹1,167.70 -19.30 (1.63%) | |
| TRENT Retailing | ₹2,580.00 -41.60 (1.59%) | |
| TITAN Diamond & Jewellery | ₹4,515.70 -71.30 (1.55%) | |
| VBL FMCG | ₹425.30 -6.70 (1.55%) | |
| SOLARINDS Chemicals | ₹19,400.00 -300.00 (1.52%) | |
| ONGC Crude Oil | ₹222.37 -3.43 (1.52%) | |
| INDHOTEL Hospitality | ₹718.00 -10.65 (1.46%) | |
| MUTHOOTFIN Finance | ₹2,697.10 -40.00 (1.46%) | |
| TMCV Automobile & Ancillaries | ₹415.50 -6.15 (1.46%) | |
| TMPV Automobile & Ancillaries | ₹279.40 -4.10 (1.45%) | |
| HAL Capital Goods | ₹4,601.00 -67.00 (1.44%) | |
| ZYDUSLIFE Healthcare | ₹1,145.70 -16.30 (1.40%) | |
| UNITDSPR Alcohol | ₹1,335.10 -18.90 (1.40%) | |
| BEL Capital Goods | ₹383.10 -5.20 (1.34%) | |
| GODREJCP FMCG | ₹840.00 -10.00 (1.18%) | |
| BAJFINANCE Finance | ₹948.30 -11.10 (1.16%) | |
| BAJAJHLDNG Finance | ₹10,666.00 -122.00 (1.13%) | |
| INDIGO Aviation | ₹4,929.90 -54.10 (1.09%) | |
| COALINDIA Mining | ₹420.40 -4.60 (1.08%) | |
| BRITANNIA FMCG | ₹4,778.00 -52.00 (1.08%) | |
| LTM IT | ₹4,007.00 -38.00 (0.94%) | |
| BHARTIARTL Telecom | ₹1,741.10 -15.90 (0.90%) | |
| CANBK Bank | ₹118.36 -1.08 (0.90%) | |
| SUNPHARMA Healthcare | ₹1,801.00 -15.60 (0.86%) | |
| BPCL Crude Oil | ₹300.60 -2.60 (0.86%) | |
| ICICIBANK Bank | ₹1,310.60 -11.10 (0.84%) | |
| AXISBANK Bank | ₹1,217.10 -8.90 (0.73%) | |
| TORNTPHARM Healthcare | ₹4,767.30 -32.70 (0.68%) | |
| SBIN Bank | ₹954.10 -5.40 (0.56%) | |
| DIVISLAB Healthcare | ₹9,249.00 -42.50 (0.46%) | |
| APOLLOHOSP Healthcare | ₹8,133.50 -32.00 (0.39%) | |
| HYUNDAI Automobile & Ancillaries | ₹2,024.00 -7.00 (0.34%) | |
| NESTLEIND FMCG | ₹1,307.70 -2.30 (0.18%) | |
| ADANIGREEN Power | ₹1,276.10 -1.90 (0.15%) | |
| CIPLA Healthcare | ₹1,344.00 -2.00 (0.15%) | |
| PIDILITIND Chemicals | ₹1,464.00 -1.10 (0.08%) |
