| Company | Price | |
|---|---|---|
| ETERNAL Retailing | ₹317.75 -11.60 (3.52%) | |
| VBL FMCG | ₹469.65 -15.60 (3.21%) | |
| ADANIPOWER Power | ₹157.85 -4.72 (2.90%) | |
| PIDILITIND Chemicals | ₹1,444.60 -41.80 (2.81%) | |
| VEDL Non - Ferrous Metals | ₹493.55 -13.40 (2.64%) | |
| DLF Realty | ₹756.25 -20.30 (2.61%) | |
| MAXHEALTH Healthcare | ₹1,147.80 -30.70 (2.61%) | |
| CIPLA Healthcare | ₹1,501.30 -38.80 (2.52%) | |
| NTPC Power | ₹336.95 -8.20 (2.38%) | |
| GRASIM Diversified | ₹2,891.70 -58.70 (1.99%) | |
| JSWENERGY Power | ₹527.45 -10.70 (1.99%) | |
| HDFCLIFE Insurance | ₹731.85 -14.75 (1.98%) | |
| ADANIENT Trading | ₹2,481.00 -45.90 (1.82%) | |
| INDIGO Aviation | ₹5,625.00 -100.00 (1.75%) | |
| KOTAKBANK Bank | ₹2,102.20 -35.00 (1.64%) | |
| HINDALCO Non - Ferrous Metals | ₹847.85 -13.50 (1.57%) | |
| SHREECEM Construction Materials | ₹28,310.00 -430.00 (1.50%) | |
| APOLLOHOSP Healthcare | ₹7,681.00 -109.00 (1.40%) | |
| MOTHERSON Automobile & Ancillaries | ₹105.39 -1.49 (1.39%) | |
| ICICIBANK Bank | ₹1,345.30 -17.10 (1.26%) | |
| BAJAJFINSV Finance | ₹2,088.30 -26.30 (1.24%) | |
| TATAPOWER Power | ₹404.90 -4.90 (1.20%) | |
| ZYDUSLIFE Healthcare | ₹974.45 -11.70 (1.19%) | |
| TORNTPHARM Healthcare | ₹3,560.10 -42.30 (1.17%) | |
| POWERGRID Power | ₹288.15 -3.35 (1.15%) | |
| BAJAJHLDNG Finance | ₹12,303.00 -143.00 (1.15%) | |
| ABB Capital Goods | ₹5,220.00 -59.00 (1.12%) | |
| HDFCBANK Bank | ₹987.30 -10.85 (1.09%) | |
| TRENT Retailing | ₹4,694.30 -50.20 (1.06%) | |
| INDHOTEL Hospitality | ₹741.80 -7.85 (1.05%) | |
| ICICIGI Insurance | ₹1,993.70 -20.40 (1.01%) | |
| TATACONSUM Agri | ₹1,165.00 -11.60 (0.99%) | |
| SIEMENS Capital Goods | ₹3,096.30 -30.50 (0.98%) | |
| JIOFIN Finance | ₹306.80 -3.00 (0.97%) | |
| RECLTD Finance | ₹374.85 -3.45 (0.91%) | |
| BAJFINANCE Finance | ₹1,042.80 -9.50 (0.90%) | |
| ULTRACEMCO Construction Materials | ₹11,947.00 -106.00 (0.88%) | |
| CHOLAFIN Finance | ₹1,696.80 -15.00 (0.88%) | |
| HAVELLS Capital Goods | ₹1,493.90 -12.40 (0.82%) | |
| TATASTEEL Iron & Steel | ₹182.84 -1.51 (0.82%) | |
| INFY IT | ₹1,482.30 -11.50 (0.77%) | |
| SUNPHARMA Healthcare | ₹1,690.70 -12.70 (0.75%) | |
| LICI Insurance | ₹894.70 -6.05 (0.67%) | |
| TECHM IT | ₹1,424.40 -9.40 (0.66%) | |
| NESTLEIND FMCG | ₹1,271.60 -8.30 (0.65%) | |
| SBILIFE Insurance | ₹1,955.70 -12.70 (0.65%) | |
| TMPV Automobile & Ancillaries | ₹410.00 -2.45 (0.59%) | |
| BHARTIARTL Telecom | ₹2,054.50 -11.80 (0.57%) | |
| HCLTECH IT | ₹1,541.50 -8.30 (0.54%) | |
| MAZDOCK Ship Building | ₹2,729.00 -14.60 (0.53%) | |
| WIPRO IT | ₹240.67 -1.25 (0.52%) | |
| IRFC Finance | ₹123.31 -0.64 (0.52%) | |
| ASIANPAINT Chemicals | ₹2,510.80 -12.70 (0.50%) | |
| AXISBANK Bank | ₹1,232.80 -5.80 (0.47%) | |
| BAJAJHFL Finance | ₹110.21 -0.51 (0.46%) | |
| PFC Finance | ₹403.25 -1.80 (0.44%) | |
| AMBUJACEM Construction Materials | ₹565.40 -2.50 (0.44%) | |
| ADANIPORTS Logistics | ₹1,451.50 -6.40 (0.44%) | |
| M&M Automobile & Ancillaries | ₹3,487.20 -14.90 (0.43%) | |
| NAUKRI IT | ₹1,378.30 -5.80 (0.42%) | |
| BRITANNIA FMCG | ₹5,836.50 -23.00 (0.39%) | |
| DRREDDY Healthcare | ₹1,197.60 -4.60 (0.38%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹8,892.50 -30.50 (0.34%) | |
| JSWSTEEL Iron & Steel | ₹1,206.00 -4.00 (0.33%) | |
| JINDALSTEL Iron & Steel | ₹1,066.80 -3.40 (0.32%) | |
| LTIM IT | ₹5,684.50 -14.50 (0.25%) | |
| HINDZINC Non - Ferrous Metals | ₹476.50 -1.10 (0.23%) | |
| BPCL Crude Oil | ₹356.80 -0.80 (0.22%) | |
| DMART Retailing | ₹4,153.50 -7.60 (0.18%) | |
| GAIL Gas Transmission | ₹182.76 -0.33 (0.18%) | |
| HINDUNILVR FMCG | ₹2,465.50 -4.10 (0.17%) | |
| SOLARINDS Chemicals | ₹13,878.00 -23.00 (0.17%) | |
| RELIANCE Crude Oil | ₹1,486.40 -2.10 (0.14%) | |
| MARUTI Automobile & Ancillaries | ₹16,186.00 -20.00 (0.12%) | |
| TITAN Diamond & Jewellery | ₹3,746.70 -4.00 (0.11%) | |
| ADANIGREEN Power | ₹1,140.00 -0.10 (0.01%) |
