| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,937.80 -230.20 (0.95%) | |
| SENSEX BSE | 76,573.89 -836.09 (1.08%) | |
| Nifty Bank NSE | 57,572.70 -391.10 (0.67%) | |
| Nifty Fin Service NSE | 26,400.95 -181.00 (0.68%) | |
| NIFTY MID SELECT NSE | 14,581.15 -14.50 (0.10%) | |
| Nifty Next 50 NSE | 72,238.40 -357.55 (0.49%) | |
| BANKEX BSE | 64,923.40 -431.48 (0.66%) | |
| Nifty 100 NSE | 25,014.60 -219.05 (0.87%) | |
| Nifty IT NSE | 27,000.20 -1466.25 (5.15%) | |
| Nifty Pharma NSE | 24,383.75 +101.55 (0.42%) | |
| Nifty Midcap 50 NSE | 17,675.70 -41.15 (0.23%) | |
| NIFTY SMLCAP 100 NSE | 18,729.50 +23.90 (0.13%) | |
| Nifty Auto NSE | 26,507.40 -239.00 (0.89%) | |
| Nifty FMCG NSE | 49,298.40 -356.10 (0.72%) | |
| Nifty Infra NSE | 9,503.80 +4.10 (0.04%) | |
| BSE CG BSE | 83,072.59 +388.36 (0.47%) | |
| ENERGY BSE | 11,478.96 -87.32 (0.75%) | |
| NIFTY SMLCAP 50 NSE | 9,262.20 +23.40 (0.25%) | |
| Nifty 200 NSE | 13,867.65 -102.70 (0.74%) | |
| Nifty 500 NSE | 23,068.95 -137.50 (0.59%) | |
| NIFTY MIDCAP 100 NSE | 62,255.75 -123.50 (0.20%) | |
| NIFTY MIDCAP 150 NSE | 22,871.35 -21.85 (0.10%) | |
| NIFTY SMLCAP 250 NSE | 17,653.40 +40.80 (0.23%) | |
| Nifty Pvt Bank NSE | 27,839.75 -191.60 (0.68%) | |
| Nifty Energy NSE | 40,451.95 -5.35 (0.01%) | |
| Nifty Media NSE | 1,515.90 +1.95 (0.13%) | |
| Nifty MNC NSE | 32,583.40 -78.15 (0.24%) | |
| Nifty Metal NSE | 12,995.80 -14.60 (0.11%) | |
| Nifty PSU Bank NSE | 8,699.80 -70.90 (0.81%) | |
| Nifty Realty NSE | 810.70 -9.50 (1.16%) | |
| Nifty Serv Sector NSE | 30,418.80 -391.85 (1.27%) | |
| Nifty Consumption NSE | 11,553.80 -62.15 (0.54%) | |
| Nifty50 Value 20 NSE | 11,923.55 -186.20 (1.54%) | |
| NIFTY100 ESG NSE | 4,873.25 -54.05 (1.10%) | |
| Nifty PSE NSE | 10,157.05 -29.95 (0.29%) | |
| Nifty CPSE NSE | 6,845.75 +4.15 (0.06%) | |
| Nifty Commodities NSE | 10,051.20 -38.80 (0.38%) | |
| NIFTY Alpha 50 NSE | 54,075.05 +173.95 (0.32%) | |
| BSE100 BSE | 25,505.52 -229.33 (0.89%) | |
| BSE200 BSE | 11,211.79 -85.78 (0.76%) | |
| BSE500 BSE | 36,055.96 -228.73 (0.63%) | |
| MID150 BSE | 16,676.21 -32.36 (0.19%) | |
| SML250 BSE | 7,018.51 +6.92 (0.10%) | |
| AUTO BSE | 58,493.31 -536.21 (0.91%) | |
| BSE CD BSE | 60,893.32 -205.29 (0.34%) | |
| FINSER BSE | 12,460.35 -79.36 (0.63%) | |
| BSE HC BSE | 47,675.65 +190.98 (0.40%) | |
| MFG BSE | 1,077.88 -5.69 (0.53%) | |
| BSEIPO BSE | 17,345.83 +72.76 (0.42%) | |
| BSE IT BSE | 26,466.50 -1355.36 (4.87%) | |
| METAL BSE | 41,932.14 -160.27 (0.38%) | |
| OILGAS BSE | 26,487.54 -314.62 (1.17%) | |
| POWER BSE | 8,252.84 +47.41 (0.58%) | |
| BSEPSU BSE | 21,254.15 -77.58 (0.36%) | |
| TELCOM BSE | 3,721.74 +37.40 (1.02%) | |
| BHRT22 BSE | 9,239.04 -18.10 (0.20%) | |
| UTILS BSE | 6,012.99 +13.13 (0.22%) | |
| TECK BSE | 14,446.48 -458.08 (3.07%) | |
| SMEIPO BSE | 95,995.25 +232.93 (0.24%) | |
| SMLSEL BSE | 8,637.01 +4.20 (0.05%) | |
| SNXT50 BSE | 86,482.36 -552.56 (0.63%) | |
| SNSX50 BSE | 25,051.34 -241.46 (0.95%) | |
| REALTY BSE | 6,325.88 -71.63 (1.12%) | |
| MIDSEL BSE | 18,047.22 -18.59 (0.10%) | |
| BSEFMC BSE | 18,315.87 -114.23 (0.62%) | |
| CPSE BSE | 3,981.58 -6.96 (0.17%) | |
| ESG100 BSE | 406.19 -3.59 (0.88%) | |
| India VIX NSE | 13.53 +0.86 (6.79%) | |
| NIFTY LARGEMID250 NSE | 16,546.55 -77.90 (0.47%) | |
| FOCIT BSE | 33,086.12 -1450.75 (4.20%) |
