| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 25,418.90 +76.15 (0.30%) | |
| SENSEX BSE | 82,566.37 +221.69 (0.27%) | |
| Nifty Bank NSE | 59,957.85 +359.05 (0.60%) | |
| Nifty Fin Service NSE | 27,509.60 +174.40 (0.64%) | |
| NIFTY MID SELECT NSE | 13,424.35 +42.45 (0.32%) | |
| Nifty Next 50 NSE | 68,409.75 +204.10 (0.30%) | |
| BANKEX BSE | 67,453.79 +270.00 (0.40%) | |
| Nifty 100 NSE | 26,021.70 +77.90 (0.30%) | |
| Nifty IT NSE | 38,431.30 -294.05 (0.76%) | |
| Nifty Pharma NSE | 21,564.00 -175.85 (0.81%) | |
| Nifty Midcap 50 NSE | 16,736.25 +33.20 (0.20%) | |
| NIFTY SMLCAP 100 NSE | 16,825.00 +34.05 (0.20%) | |
| Nifty Auto NSE | 26,555.40 -182.20 (0.68%) | |
| Nifty FMCG NSE | 50,523.90 -461.55 (0.91%) | |
| Nifty Infra NSE | 9,160.65 +76.90 (0.85%) | |
| BSE CG BSE | 66,005.56 +409.29 (0.62%) | |
| ENERGY BSE | 12,022.67 +116.48 (0.98%) | |
| NIFTY SMLCAP 50 NSE | 8,175.05 -14.90 (0.18%) | |
| Nifty 200 NSE | 14,151.10 +39.15 (0.28%) | |
| Nifty 500 NSE | 23,134.80 +52.70 (0.23%) | |
| NIFTY MIDCAP 100 NSE | 58,541.00 +102.40 (0.18%) | |
| NIFTY MIDCAP 150 NSE | 21,483.65 +22.70 (0.11%) | |
| NIFTY SMLCAP 250 NSE | 15,630.30 -9.25 (0.06%) | |
| Nifty Pvt Bank NSE | 28,734.40 +293.60 (1.03%) | |
| Nifty Energy NSE | 35,335.20 +649.75 (1.87%) | |
| Nifty Media NSE | 1,360.10 -0.30 (0.02%) | |
| Nifty MNC NSE | 30,489.55 +132.50 (0.44%) | |
| Nifty Metal NSE | 12,478.05 +371.60 (3.07%) | |
| Nifty PSU Bank NSE | 9,014.20 -71.60 (0.79%) | |
| Nifty Realty NSE | 776.50 +5.20 (0.67%) | |
| Nifty Serv Sector NSE | 33,342.25 +150.70 (0.45%) | |
| Nifty Consumption NSE | 11,387.15 -70.80 (0.62%) | |
| Nifty50 Value 20 NSE | 13,333.35 +65.80 (0.50%) | |
| NIFTY100 ESG NSE | 5,093.80 +10.00 (0.20%) | |
| Nifty PSE NSE | 10,263.25 +83.75 (0.82%) | |
| Nifty CPSE NSE | 6,886.05 +82.55 (1.21%) | |
| Nifty Commodities NSE | 9,859.70 +152.90 (1.58%) | |
| NIFTY Alpha 50 NSE | 48,845.75 +114.45 (0.23%) | |
| BSE100 BSE | 26,648.95 +68.09 (0.26%) | |
| BSE200 BSE | 11,483.86 +29.07 (0.25%) | |
| BSE500 BSE | 36,266.59 +78.43 (0.22%) | |
| MID150 BSE | 15,802.30 +15.86 (0.10%) | |
| SML250 BSE | 6,182.36 -11.83 (0.19%) | |
| AUTO BSE | 58,873.63 -429.52 (0.72%) | |
| BSE CD BSE | 54,864.10 -854.53 (1.53%) | |
| FINSER BSE | 13,018.82 +58.78 (0.45%) | |
| BSE HC BSE | 40,917.01 -343.04 (0.83%) | |
| MFG BSE | 1,087.17 +4.19 (0.39%) | |
| BSEIPO BSE | 14,622.94 -1.23 (0.01%) | |
| BSE IT BSE | 36,918.75 -329.58 (0.88%) | |
| METAL BSE | 40,941.50 +1071.36 (2.69%) | |
| OILGAS BSE | 28,362.83 +284.96 (1.01%) | |
| POWER BSE | 6,391.72 +136.20 (2.18%) | |
| BSEPSU BSE | 21,627.01 +135.05 (0.63%) | |
| TELCOM BSE | 2,911.59 +31.39 (1.09%) | |
| BHRT22 BSE | 9,408.78 +161.80 (1.75%) | |
| UTILS BSE | 5,037.81 +73.40 (1.48%) | |
| TECK BSE | 18,333.25 -58.32 (0.32%) | |
| SMEIPO BSE | 85,125.85 -726.77 (0.85%) | |
| SMLSEL BSE | 7,665.86 +16.75 (0.22%) | |
| SNXT50 BSE | 84,956.88 +85.61 (0.10%) | |
| SNSX50 BSE | 26,567.25 +77.51 (0.29%) | |
| REALTY BSE | 6,055.90 +41.00 (0.68%) | |
| MIDSEL BSE | 16,797.60 -64.99 (0.39%) | |
| BSEFMC BSE | 18,464.12 -162.90 (0.87%) | |
| CPSE BSE | 4,025.82 +47.78 (1.20%) | |
| ESG100 BSE | 424.45 +0.95 (0.22%) | |
| India VIX NSE | 13.37 -0.16 (1.18%) | |
| NIFTY LARGEMID250 NSE | 16,344.00 +33.15 (0.20%) |
