| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 24,187.70 -50.80 (0.21%) | |
| SENSEX BSE | 77,470.11 -238.41 (0.31%) | |
| Nifty Bank NSE | 57,835.35 -109.65 (0.19%) | |
| Nifty Fin Service NSE | 26,531.65 -43.00 (0.16%) | |
| NIFTY MID SELECT NSE | 14,814.30 +34.60 (0.23%) | |
| Nifty Next 50 NSE | 72,777.10 +317.05 (0.44%) | |
| BANKEX BSE | 65,583.74 -101.23 (0.15%) | |
| Nifty 100 NSE | 25,263.45 -23.00 (0.09%) | |
| Nifty IT NSE | 28,984.40 -177.45 (0.61%) | |
| Nifty Pharma NSE | 26,092.85 +89.70 (0.34%) | |
| Nifty Midcap 50 NSE | 18,091.20 +51.05 (0.28%) | |
| NIFTY SMLCAP 100 NSE | 19,428.05 +101.60 (0.53%) | |
| Nifty Auto NSE | 27,280.60 +252.25 (0.93%) | |
| Nifty FMCG NSE | 48,917.20 -150.25 (0.31%) | |
| Nifty Infra NSE | 9,450.55 +7.55 (0.08%) | |
| BSE CG BSE | 78,590.06 +229.48 (0.29%) | |
| ENERGY BSE | 11,462.67 -50.98 (0.44%) | |
| NIFTY SMLCAP 50 NSE | 9,659.15 +48.15 (0.50%) | |
| Nifty 200 NSE | 14,010.75 -1.90 (0.01%) | |
| Nifty 500 NSE | 23,352.15 +14.10 (0.06%) | |
| NIFTY MIDCAP 100 NSE | 62,987.60 +185.85 (0.30%) | |
| NIFTY MIDCAP 150 NSE | 23,170.50 +84.50 (0.37%) | |
| NIFTY SMLCAP 250 NSE | 18,101.00 +77.10 (0.43%) | |
| Nifty Pvt Bank NSE | 27,881.40 +19.65 (0.07%) | |
| Nifty Energy NSE | 39,587.25 -76.20 (0.19%) | |
| Nifty Media NSE | 1,537.40 -0.65 (0.04%) | |
| Nifty MNC NSE | 32,695.65 +77.05 (0.24%) | |
| Nifty Metal NSE | 12,623.30 +79.55 (0.63%) | |
| Nifty PSU Bank NSE | 8,538.95 -76.15 (0.88%) | |
| Nifty Realty NSE | 927.35 +9.85 (1.07%) | |
| Nifty Serv Sector NSE | 31,121.25 -78.60 (0.25%) | |
| Nifty Consumption NSE | 11,799.80 +38.40 (0.33%) | |
| Nifty50 Value 20 NSE | 11,975.60 -78.30 (0.65%) | |
| NIFTY100 ESG NSE | 4,996.05 +3.50 (0.07%) | |
| Nifty PSE NSE | 10,044.60 +15.00 (0.15%) | |
| Nifty CPSE NSE | 6,682.60 -1.25 (0.02%) | |
| Nifty Commodities NSE | 9,971.70 +40.85 (0.41%) | |
| NIFTY Alpha 50 NSE | 54,429.20 +399.55 (0.74%) | |
| BSE100 BSE | 25,800.61 -23.15 (0.09%) | |
| BSE200 BSE | 11,345.28 -0.40 (0.00%) | |
| BSE500 BSE | 36,518.28 +13.34 (0.04%) | |
| MID150 BSE | 17,060.65 +58.60 (0.34%) | |
| SML250 BSE | 7,123.72 +13.47 (0.19%) | |
| AUTO BSE | 60,022.43 +521.76 (0.88%) | |
| BSE CD BSE | 63,727.06 +34.88 (0.05%) | |
| FINSER BSE | 12,653.21 -28.11 (0.22%) | |
| BSE HC BSE | 50,464.41 +122.34 (0.24%) | |
| MFG BSE | 1,074.38 +3.25 (0.30%) | |
| BSEIPO BSE | 17,680.08 +141.43 (0.81%) | |
| BSE IT BSE | 27,962.13 -184.50 (0.66%) | |
| METAL BSE | 40,645.59 +208.96 (0.52%) | |
| OILGAS BSE | 26,701.73 -37.19 (0.14%) | |
| POWER BSE | 7,898.32 -3.71 (0.05%) | |
| BSEPSU BSE | 20,931.84 -45.65 (0.22%) | |
| TELCOM BSE | 3,638.72 +35.03 (0.97%) | |
| BHRT22 BSE | 8,909.79 -10.50 (0.12%) | |
| UTILS BSE | 5,934.18 -0.40 (0.01%) | |
| TECK BSE | 15,059.09 -26.97 (0.18%) | |
| SMEIPO BSE | 1,00,488.05 +480.42 (0.48%) | |
| SMLSEL BSE | 8,778.03 +14.30 (0.16%) | |
| SNXT50 BSE | 87,492.39 +94.98 (0.11%) | |
| SNSX50 BSE | 25,340.30 -35.63 (0.14%) | |
| REALTY BSE | 7,235.33 +77.32 (1.08%) | |
| MIDSEL BSE | 18,468.03 +36.14 (0.20%) | |
| BSEFMC BSE | 18,275.12 -36.24 (0.20%) | |
| CPSE BSE | 3,893.56 +7.70 (0.20%) | |
| ESG100 BSE | 410.79 -0.39 (0.09%) | |
| India VIX NSE | 12.60 -0.38 (2.93%) | |
| NIFTY LARGEMID250 NSE | 16,734.75 +22.95 (0.14%) | |
| FOCIT BSE | 34,962.87 -239.22 (0.68%) |
