| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 26,032.75 -14.20 (0.05%) | |
| SENSEX BSE | 85,250.15 -17.51 (0.02%) | |
| Nifty Bank NSE | 59,473.55 +83.60 (0.14%) | |
| Nifty Fin Service NSE | 27,609.35 -63.25 (0.23%) | |
| NIFTY MID SELECT NSE | 13,869.15 -39.10 (0.28%) | |
| Nifty Next 50 NSE | 68,639.20 +129.50 (0.19%) | |
| BANKEX BSE | 66,744.42 +81.74 (0.12%) | |
| Nifty 100 NSE | 26,561.45 -3.65 (0.01%) | |
| Nifty IT NSE | 38,397.80 +123.05 (0.32%) | |
| Nifty Pharma NSE | 22,714.20 -94.50 (0.41%) | |
| Nifty Midcap 50 NSE | 17,270.55 -5.65 (0.03%) | |
| NIFTY SMLCAP 100 NSE | 17,423.65 +33.70 (0.19%) | |
| Nifty Auto NSE | 27,583.00 -237.85 (0.85%) | |
| Nifty FMCG NSE | 54,885.70 +394.90 (0.72%) | |
| Nifty Infra NSE | 9,550.65 -0.90 (0.01%) | |
| BSE CG BSE | 66,993.62 +211.77 (0.32%) | |
| ENERGY BSE | 11,978.23 +31.73 (0.27%) | |
| NIFTY SMLCAP 50 NSE | 8,514.20 +8.35 (0.10%) | |
| Nifty 200 NSE | 14,465.75 -3.55 (0.02%) | |
| Nifty 500 NSE | 23,730.45 +4.25 (0.02%) | |
| NIFTY MIDCAP 100 NSE | 60,238.20 -45.10 (0.07%) | |
| NIFTY MIDCAP 150 NSE | 22,144.50 -7.60 (0.03%) | |
| NIFTY SMLCAP 250 NSE | 16,454.20 +57.35 (0.35%) | |
| Nifty Pvt Bank NSE | 28,823.95 +21.60 (0.07%) | |
| Nifty Energy NSE | 35,044.75 +4.90 (0.01%) | |
| Nifty Media NSE | 1,434.50 +24.65 (1.75%) | |
| Nifty MNC NSE | 30,287.75 +124.25 (0.41%) | |
| Nifty Metal NSE | 10,556.90 +20.45 (0.19%) | |
| Nifty PSU Bank NSE | 8,286.10 +38.30 (0.46%) | |
| Nifty Realty NSE | 886.55 +0.00 (0.00%) | |
| Nifty Serv Sector NSE | 33,763.95 -39.80 (0.12%) | |
| Nifty Consumption NSE | 12,207.70 -4.20 (0.03%) | |
| Nifty50 Value 20 NSE | 13,233.85 +14.85 (0.11%) | |
| NIFTY100 ESG NSE | 5,164.65 -0.50 (0.01%) | |
| Nifty PSE NSE | 9,571.45 +7.05 (0.07%) | |
| Nifty CPSE NSE | 6,225.20 -7.40 (0.12%) | |
| Nifty Commodities NSE | 9,280.80 +17.05 (0.18%) | |
| NIFTY Alpha 50 NSE | 50,338.80 -199.40 (0.39%) | |
| SMLCAP BSE | 51,106.58 +215.91 (0.42%) | |
| MIDCAP BSE | 46,566.05 +88.54 (0.19%) | |
| LRGCAP BSE | 9,982.67 -1.60 (0.02%) | |
| BSE100 BSE | 27,250.39 +3.59 (0.01%) | |
| BSE200 BSE | 11,755.36 +2.66 (0.02%) | |
| BSE500 BSE | 37,246.39 +17.57 (0.05%) | |
| MID150 BSE | 16,333.22 +7.98 (0.05%) | |
| SML250 BSE | 6,631.36 +19.74 (0.30%) | |
| AUTO BSE | 61,346.37 -500.29 (0.81%) | |
| BSE CD BSE | 60,216.39 +282.39 (0.47%) | |
| FINSER BSE | 13,137.35 -8.10 (0.06%) | |
| BSE HC BSE | 43,959.59 -126.33 (0.29%) | |
| MFG BSE | 1,090.39 -0.53 (0.05%) | |
| BSEIPO BSE | 15,334.84 -2.66 (0.02%) | |
| BSE IT BSE | 37,130.90 +126.22 (0.34%) | |
| METAL BSE | 34,970.56 +73.98 (0.21%) | |
| OILGAS BSE | 28,074.18 +97.27 (0.35%) | |
| POWER BSE | 6,517.52 +0.87 (0.01%) | |
| BSEPSU BSE | 19,953.79 +43.31 (0.22%) | |
| TELCOM BSE | 3,077.47 -27.51 (0.89%) | |
| BHRT22 BSE | 8,953.01 +22.81 (0.26%) | |
| UTILS BSE | 5,102.99 +4.01 (0.08%) | |
| TECK BSE | 18,560.31 +8.16 (0.04%) | |
| SMEIPO BSE | 98,037.53 -784.55 (0.79%) | |
| SMLSEL BSE | 7,996.47 +14.47 (0.18%) | |
| SNXT50 BSE | 86,732.09 +135.92 (0.16%) | |
| SNSX50 BSE | 27,177.22 -5.56 (0.02%) | |
| REALTY BSE | 6,885.57 +4.06 (0.06%) | |
| MIDSEL BSE | 17,641.55 +85.73 (0.49%) | |
| BSEFMC BSE | 20,140.17 +118.07 (0.59%) | |
| CPSE BSE | 3,701.93 +3.94 (0.11%) | |
| ESG100 BSE | 435.28 +0.06 (0.01%) | |
| India VIX NSE | 10.24 +0.13 (1.29%) | |
| NIFTY LARGEMID250 NSE | 16,764.50 -4.00 (0.02%) |
