| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 25,898.55 +140.55 (0.55%) | |
| SENSEX BSE | 84,818.13 +426.86 (0.51%) | |
| Nifty Bank NSE | 59,209.85 +249.45 (0.42%) | |
| Nifty Fin Service NSE | 27,561.90 +157.60 (0.58%) | |
| NIFTY MID SELECT NSE | 13,728.05 +193.70 (1.43%) | |
| Nifty Next 50 NSE | 67,939.50 +367.10 (0.54%) | |
| BANKEX BSE | 66,462.48 +338.93 (0.51%) | |
| Nifty 100 NSE | 26,402.45 +143.20 (0.55%) | |
| Nifty IT NSE | 38,097.00 +307.10 (0.81%) | |
| Nifty Pharma NSE | 22,783.45 +221.95 (0.98%) | |
| Nifty Midcap 50 NSE | 17,089.75 +171.00 (1.01%) | |
| NIFTY SMLCAP 100 NSE | 17,228.05 +137.90 (0.81%) | |
| Nifty Auto NSE | 27,661.00 +302.75 (1.11%) | |
| Nifty FMCG NSE | 54,619.65 +113.65 (0.21%) | |
| Nifty Infra NSE | 9,440.25 +34.60 (0.37%) | |
| BSE CG BSE | 66,273.78 +364.76 (0.55%) | |
| ENERGY BSE | 11,831.64 +8.64 (0.07%) | |
| NIFTY SMLCAP 50 NSE | 8,430.45 +75.45 (0.90%) | |
| Nifty 200 NSE | 14,366.15 +88.70 (0.62%) | |
| Nifty 500 NSE | 23,550.85 +142.05 (0.61%) | |
| NIFTY MIDCAP 100 NSE | 59,578.05 +570.30 (0.97%) | |
| NIFTY MIDCAP 150 NSE | 21,893.25 +185.35 (0.85%) | |
| NIFTY SMLCAP 250 NSE | 16,261.35 +93.35 (0.58%) | |
| Nifty Pvt Bank NSE | 28,673.75 +198.65 (0.70%) | |
| Nifty Energy NSE | 34,751.95 +116.70 (0.34%) | |
| Nifty Media NSE | 1,410.55 -1.25 (0.09%) | |
| Nifty MNC NSE | 29,916.05 +166.75 (0.56%) | |
| Nifty Metal NSE | 10,266.85 +107.85 (1.06%) | |
| Nifty PSU Bank NSE | 8,235.35 +41.80 (0.51%) | |
| Nifty Realty NSE | 873.20 +6.50 (0.75%) | |
| Nifty Serv Sector NSE | 33,620.45 +179.30 (0.54%) | |
| Nifty Consumption NSE | 12,139.75 +64.65 (0.54%) | |
| Nifty50 Value 20 NSE | 13,170.15 +61.00 (0.47%) | |
| NIFTY100 ESG NSE | 5,133.85 +28.35 (0.56%) | |
| Nifty PSE NSE | 9,495.95 +7.25 (0.08%) | |
| Nifty CPSE NSE | 6,219.95 +2.70 (0.04%) | |
| Nifty Commodities NSE | 9,116.00 +62.60 (0.69%) | |
| NIFTY Alpha 50 NSE | 49,949.35 +502.70 (1.02%) | |
| SMLCAP BSE | 50,563.33 +257.63 (0.51%) | |
| MIDCAP BSE | 45,951.46 +361.35 (0.79%) | |
| LRGCAP BSE | 9,921.66 +55.82 (0.57%) | |
| BSE100 BSE | 27,080.92 +157.64 (0.59%) | |
| BSE200 BSE | 11,673.84 +68.15 (0.59%) | |
| BSE500 BSE | 36,963.10 +219.85 (0.60%) | |
| MID150 BSE | 16,142.15 +115.89 (0.72%) | |
| SML250 BSE | 6,562.30 +40.16 (0.62%) | |
| AUTO BSE | 61,541.62 +658.63 (1.08%) | |
| BSE CD BSE | 59,362.36 +284.83 (0.48%) | |
| FINSER BSE | 13,086.42 +67.50 (0.52%) | |
| BSE HC BSE | 44,001.51 +337.99 (0.77%) | |
| MFG BSE | 1,084.56 +6.62 (0.61%) | |
| BSEIPO BSE | 15,191.43 +86.35 (0.57%) | |
| BSE IT BSE | 36,839.79 +326.60 (0.89%) | |
| METAL BSE | 34,018.32 +383.15 (1.14%) | |
| OILGAS BSE | 27,641.16 -37.53 (0.14%) | |
| POWER BSE | 6,452.92 +28.46 (0.44%) | |
| BSEPSU BSE | 19,786.67 +46.53 (0.24%) | |
| TELCOM BSE | 3,066.03 +26.98 (0.89%) | |
| BHRT22 BSE | 8,850.21 +4.09 (0.05%) | |
| UTILS BSE | 5,046.45 +18.30 (0.36%) | |
| TECK BSE | 18,421.89 +76.56 (0.42%) | |
| SMEIPO BSE | 99,153.18 -174.97 (0.18%) | |
| SMLSEL BSE | 7,894.44 +52.68 (0.67%) | |
| SNXT50 BSE | 85,901.41 +641.65 (0.75%) | |
| SNSX50 BSE | 27,029.63 +146.93 (0.55%) | |
| REALTY BSE | 6,782.09 +47.60 (0.71%) | |
| MIDSEL BSE | 17,342.70 +151.98 (0.88%) | |
| BSEFMC BSE | 20,037.69 +41.03 (0.21%) | |
| CPSE BSE | 3,668.20 +5.61 (0.15%) | |
| ESG100 BSE | 432.62 +2.54 (0.59%) | |
| India VIX NSE | 10.40 -0.51 (4.67%) | |
| NIFTY LARGEMID250 NSE | 16,619.15 +115.35 (0.70%) |
