| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,398.10 -79.70 (0.34%) | |
| SENSEX BSE | 74,781.76 -120.83 (0.16%) | |
| Nifty Bank NSE | 56,606.55 +134.60 (0.24%) | |
| Nifty Fin Service NSE | 25,545.40 +25.10 (0.10%) | |
| NIFTY MID SELECT NSE | 14,584.70 +56.40 (0.39%) | |
| Nifty Next 50 NSE | 72,083.70 -447.20 (0.62%) | |
| BANKEX BSE | 64,025.06 +61.42 (0.10%) | |
| Nifty 100 NSE | 24,546.55 -96.50 (0.39%) | |
| Nifty IT NSE | 28,921.50 +30.60 (0.11%) | |
| Nifty Pharma NSE | 26,532.40 -23.45 (0.09%) | |
| Nifty Midcap 50 NSE | 17,929.75 +1.05 (0.01%) | |
| NIFTY SMLCAP 100 NSE | 19,906.30 -115.65 (0.58%) | |
| Nifty Auto NSE | 27,304.50 -236.45 (0.86%) | |
| Nifty FMCG NSE | 45,053.75 -131.85 (0.29%) | |
| Nifty Infra NSE | 9,077.15 -56.30 (0.62%) | |
| BSE CG BSE | 77,540.06 -241.33 (0.31%) | |
| ENERGY BSE | 11,146.64 -119.98 (1.06%) | |
| NIFTY SMLCAP 50 NSE | 9,948.20 -57.65 (0.58%) | |
| Nifty 200 NSE | 13,657.90 -49.95 (0.36%) | |
| Nifty 500 NSE | 22,866.50 -85.85 (0.37%) | |
| NIFTY MIDCAP 100 NSE | 62,197.20 -160.15 (0.26%) | |
| NIFTY MIDCAP 150 NSE | 22,847.85 -56.40 (0.25%) | |
| NIFTY SMLCAP 250 NSE | 18,339.90 -93.50 (0.51%) | |
| Nifty Pvt Bank NSE | 27,436.00 +130.10 (0.48%) | |
| Nifty Energy NSE | 37,935.20 -288.20 (0.75%) | |
| Nifty Media NSE | 1,537.20 +2.40 (0.16%) | |
| Nifty MNC NSE | 31,635.85 -226.00 (0.71%) | |
| Nifty Metal NSE | 12,999.05 -305.90 (2.30%) | |
| Nifty PSU Bank NSE | 8,349.90 -51.95 (0.62%) | |
| Nifty Realty NSE | 848.50 -23.55 (2.70%) | |
| Nifty Serv Sector NSE | 29,969.35 +32.75 (0.11%) | |
| Nifty Consumption NSE | 11,460.60 -54.15 (0.47%) | |
| Nifty50 Value 20 NSE | 11,498.30 -40.10 (0.35%) | |
| NIFTY100 ESG NSE | 4,852.95 -22.35 (0.46%) | |
| Nifty PSE NSE | 9,688.40 -61.95 (0.64%) | |
| Nifty CPSE NSE | 6,436.30 -70.50 (1.08%) | |
| Nifty Commodities NSE | 9,579.80 -130.10 (1.34%) | |
| NIFTY Alpha 50 NSE | 56,315.40 -397.85 (0.70%) | |
| BSE100 BSE | 25,129.98 -74.19 (0.29%) | |
| BSE200 BSE | 11,042.47 -41.26 (0.37%) | |
| BSE500 BSE | 35,773.24 -139.53 (0.39%) | |
| MID150 BSE | 16,859.15 -59.38 (0.35%) | |
| SML250 BSE | 7,225.69 -35.26 (0.49%) | |
| AUTO BSE | 60,385.18 -536.93 (0.88%) | |
| BSE CD BSE | 62,332.68 -47.60 (0.08%) | |
| FINSER BSE | 12,313.59 +11.08 (0.09%) | |
| BSE HC BSE | 51,238.13 -92.59 (0.18%) | |
| MFG BSE | 1,056.79 -10.86 (1.02%) | |
| BSEIPO BSE | 18,797.71 +98.98 (0.53%) | |
| BSE IT BSE | 27,823.48 +80.62 (0.29%) | |
| METAL BSE | 41,199.19 -1011.81 (2.40%) | |
| OILGAS BSE | 25,596.44 -245.01 (0.95%) | |
| POWER BSE | 7,496.57 -44.76 (0.59%) | |
| BSEPSU BSE | 20,265.65 -182.19 (0.89%) | |
| TELCOM BSE | 3,748.78 +37.17 (1.00%) | |
| BHRT22 BSE | 8,616.59 -67.08 (0.77%) | |
| UTILS BSE | 5,497.72 -55.71 (1.00%) | |
| TECK BSE | 14,750.96 +36.31 (0.25%) | |
| SMEIPO BSE | 1,19,099.79 +217.78 (0.18%) | |
| SMLSEL BSE | 9,188.83 -61.74 (0.67%) | |
| SNXT50 BSE | 86,789.12 -134.75 (0.16%) | |
| SNSX50 BSE | 24,564.90 -81.54 (0.33%) | |
| REALTY BSE | 6,629.37 -183.15 (2.69%) | |
| MIDSEL BSE | 18,727.04 +13.41 (0.07%) | |
| BSEFMC BSE | 17,169.52 -43.84 (0.25%) | |
| CPSE BSE | 3,792.42 -39.23 (1.02%) | |
| ESG100 BSE | 398.76 -1.17 (0.29%) | |
| India VIX NSE | 12.29 +0.49 (4.15%) | |
| NIFTY LARGEMID250 NSE | 16,381.65 -52.25 (0.32%) | |
| FOCIT BSE | 35,278.65 +64.69 (0.18%) |
