| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 23,440.80 +387.70 (1.68%) | |
| SENSEX BSE | 75,692.78 +1233.25 (1.66%) | |
| Nifty Bank NSE | 55,002.20 +315.25 (0.58%) | |
| Nifty Fin Service NSE | 24,899.05 +186.85 (0.76%) | |
| NIFTY MID SELECT NSE | 13,366.70 +182.20 (1.38%) | |
| Nifty Next 50 NSE | 68,962.65 +1253.55 (1.85%) | |
| BANKEX BSE | 61,744.41 +329.16 (0.54%) | |
| Nifty 100 NSE | 24,382.10 +410.55 (1.71%) | |
| Nifty IT NSE | 32,442.50 -164.40 (0.50%) | |
| Nifty Pharma NSE | 27,105.00 -19.85 (0.07%) | |
| Nifty Midcap 50 NSE | 16,717.70 +204.40 (1.24%) | |
| NIFTY SMLCAP 100 NSE | 18,595.30 +131.70 (0.71%) | |
| Nifty Auto NSE | 25,761.00 +338.30 (1.33%) | |
| Nifty FMCG NSE | 43,974.65 +365.45 (0.84%) | |
| Nifty Infra NSE | 9,124.95 +325.95 (3.70%) | |
| BSE CG BSE | 70,203.96 +1394.01 (2.03%) | |
| ENERGY BSE | 11,032.26 +630.14 (6.06%) | |
| NIFTY SMLCAP 50 NSE | 9,403.45 +39.90 (0.43%) | |
| Nifty 200 NSE | 13,396.35 +212.40 (1.61%) | |
| Nifty 500 NSE | 22,241.40 +345.50 (1.58%) | |
| NIFTY MIDCAP 100 NSE | 57,983.40 +682.15 (1.19%) | |
| NIFTY MIDCAP 150 NSE | 21,310.75 +263.25 (1.25%) | |
| NIFTY SMLCAP 250 NSE | 16,991.00 +226.45 (1.35%) | |
| Nifty Pvt Bank NSE | 27,015.90 -37.60 (0.14%) | |
| Nifty Energy NSE | 36,329.85 +1371.95 (3.92%) | |
| Nifty Media NSE | 1,618.90 -12.35 (0.76%) | |
| Nifty MNC NSE | 28,947.20 +531.05 (1.87%) | |
| Nifty Metal NSE | 12,162.70 +377.80 (3.21%) | |
| Nifty PSU Bank NSE | 8,346.95 +112.10 (1.36%) | |
| Nifty Realty NSE | 822.25 +8.35 (1.03%) | |
| Nifty Serv Sector NSE | 30,981.50 +119.75 (0.39%) | |
| Nifty Consumption NSE | 11,202.65 +111.95 (1.01%) | |
| Nifty50 Value 20 NSE | 11,625.00 +249.45 (2.19%) | |
| NIFTY100 ESG NSE | 4,807.80 +56.75 (1.19%) | |
| Nifty PSE NSE | 9,288.15 +212.80 (2.34%) | |
| Nifty CPSE NSE | 6,219.20 +161.20 (2.66%) | |
| Nifty Commodities NSE | 9,325.65 +359.20 (4.01%) | |
| NIFTY Alpha 50 NSE | 52,725.40 +226.80 (0.43%) | |
| BSE100 BSE | 24,878.48 +398.65 (1.63%) | |
| BSE200 BSE | 10,830.17 +169.29 (1.59%) | |
| BSE500 BSE | 34,786.71 +538.12 (1.57%) | |
| MID150 BSE | 15,713.05 +191.56 (1.23%) | |
| SML250 BSE | 6,657.38 +100.36 (1.53%) | |
| AUTO BSE | 56,599.56 +634.46 (1.13%) | |
| BSE CD BSE | 56,846.69 +1086.06 (1.95%) | |
| FINSER BSE | 11,746.30 +96.73 (0.83%) | |
| BSE HC BSE | 50,273.41 +105.04 (0.21%) | |
| MFG BSE | 1,030.90 +27.50 (2.74%) | |
| BSEIPO BSE | 17,860.01 +6.06 (0.03%) | |
| BSE IT BSE | 30,573.46 -92.67 (0.30%) | |
| METAL BSE | 38,948.71 +1183.17 (3.13%) | |
| OILGAS BSE | 25,513.18 +1190.52 (4.89%) | |
| POWER BSE | 7,037.72 +165.96 (2.42%) | |
| BSEPSU BSE | 19,474.82 +437.39 (2.30%) | |
| TELCOM BSE | 3,689.22 +14.60 (0.40%) | |
| BHRT22 BSE | 8,474.61 +170.38 (2.05%) | |
| UTILS BSE | 5,314.15 +116.66 (2.24%) | |
| TECK BSE | 16,185.85 +9.26 (0.06%) | |
| SMEIPO BSE | 1,12,547.00 -24.49 (0.02%) | |
| SMLSEL BSE | 8,659.81 +57.79 (0.67%) | |
| SNXT50 BSE | 81,805.88 +1148.11 (1.42%) | |
| SNSX50 BSE | 24,625.77 +406.73 (1.68%) | |
| REALTY BSE | 6,414.98 +68.91 (1.09%) | |
| MIDSEL BSE | 17,382.35 +184.54 (1.07%) | |
| BSEFMC BSE | 16,565.21 +154.94 (0.94%) | |
| CPSE BSE | 3,595.50 +90.47 (2.58%) | |
| ESG100 BSE | 395.52 +6.31 (1.62%) | |
| India VIX NSE | 15.50 +0.20 (1.31%) | |
| NIFTY LARGEMID250 NSE | 15,772.75 +231.20 (1.49%) | |
| FOCIT BSE | 38,769.70 -122.85 (0.32%) |
