| Company | Price | |
|---|---|---|
| AEGISVOPAK Miscellaneous | ₹314.95 +4.25 (1.37%) | |
| LENSKART Healthcare | ₹707.20 +27.25 (4.01%) | |
| JSWINFRA Logistics | ₹348.25 +21.60 (6.61%) | |
| APARINDS Capital Goods | ₹18,858.00 +1057.00 (5.94%) | |
| AUROPHARMA Healthcare | ₹1,734.00 +44.00 (2.60%) |
| Company | Price | |
|---|---|---|
| WHIRLPOOL Consumer Durables | ₹717.70 -9.70 (1.33%) | |
| TATACAP Finance | ₹351.35 +7.70 (2.24%) | |
| SAILIFE Healthcare | ₹1,600.50 +54.80 (3.55%) | |
| INDGN Business Services | ₹600.10 +8.35 (1.41%) | |
| PINELABS IT | ₹192.04 +7.56 (4.10%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
