| Company | Price | |
|---|---|---|
| HINDCOPPER Non - Ferrous Metals | ₹738.30 +104.90 (16.56%) | |
| FEDERALBNK Bank | ₹287.70 +3.25 (1.14%) | |
| JINDALSTEL Iron & Steel | ₹1,159.20 +39.80 (3.56%) | |
| CANBK Bank | ₹158.79 +1.05 (0.67%) | |
| TATASTEEL Iron & Steel | ₹197.64 +3.79 (1.96%) |
| Company | Price | |
|---|---|---|
| ICICIBANK Bank | ₹1,364.80 -2.90 (0.21%) | |
| AXISBANK Bank | ₹1,330.10 +10.30 (0.78%) | |
| LODHA Realty | ₹948.10 +19.00 (2.04%) | |
| KOTAKBANK Bank | ₹410.30 -2.10 (0.51%) | |
| CANFINHOME Finance | ₹910.35 +4.65 (0.51%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
