| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹5,766.00 +177.50 (3.18%) | |
| NESTLEIND FMCG | 87.27 | ₹1,268.50 +5.60 (0.44%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹523.50 +3.90 (0.75%) | |
| TCS IT | 52.94 | ₹3,041.90 +16.70 (0.55%) | |
| BRITANNIA FMCG | 52.50 | ₹5,943.50 -190.00 (3.10%) | |
| LICI Insurance | 45.82 | ₹901.80 +2.10 (0.23%) | |
| COALINDIA Mining | 38.83 | ₹382.00 +0.65 (0.17%) | |
| BHARTIARTL Telecom | 38.40 | ₹2,044.00 +24.20 (1.20%) | |
| IRCTC Hospitality | 38.15 | ₹709.20 +4.85 (0.69%) | |
| TRENT Retailing | 32.20 | ₹4,315.10 +31.40 (0.73%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹3,804.90 +1.90 (0.05%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,476.20 -14.60 (0.42%) | |
| INFY IT | 29.40 | ₹1,529.40 +15.90 (1.05%) | |
| BEL Capital Goods | 29.13 | ₹427.10 +10.25 (2.46%) | |
| ITC FMCG | 27.90 | ₹406.60 +1.05 (0.26%) |
