| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,895.00 -11.50 (0.23%) | |
| NESTLEIND FMCG | 87.27 | ₹1,306.80 -0.10 (0.01%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹611.70 +8.20 (1.36%) | |
| TCS IT | 52.94 | ₹3,218.80 +14.90 (0.47%) | |
| BRITANNIA FMCG | 52.50 | ₹6,074.00 +40.50 (0.67%) | |
| LICI Insurance | 45.82 | ₹833.50 -4.30 (0.51%) | |
| COALINDIA Mining | 38.83 | ₹425.40 +0.15 (0.04%) | |
| BHARTIARTL Telecom | 38.40 | ₹2,078.00 +11.70 (0.57%) | |
| IRCTC Hospitality | 38.15 | ₹648.85 -7.60 (1.16%) | |
| TRENT Retailing | 32.20 | ₹3,969.30 -21.10 (0.53%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,254.60 +5.60 (0.13%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,839.40 +37.70 (0.99%) | |
| INFY IT | 29.40 | ₹1,622.90 +9.60 (0.60%) | |
| BEL Capital Goods | 29.13 | ₹419.85 +4.20 (1.01%) | |
| ITC FMCG | 27.90 | ₹340.25 -0.65 (0.19%) |
