| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,933.50 -13.90 (0.28%) | |
| NESTLEIND FMCG | 87.27 | ₹1,318.00 -5.40 (0.41%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹737.45 +9.65 (1.33%) | |
| TCS IT | 52.94 | ₹2,647.70 +18.40 (0.70%) | |
| BRITANNIA FMCG | 52.50 | ₹6,137.00 -21.00 (0.34%) | |
| LICI Insurance | 45.82 | ₹870.85 -4.00 (0.46%) | |
| COALINDIA Mining | 38.83 | ₹433.50 -5.10 (1.16%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,929.60 +16.20 (0.85%) | |
| IRCTC Hospitality | 38.15 | ₹594.95 -10.95 (1.81%) | |
| TRENT Retailing | 32.20 | ₹3,856.00 -66.00 (1.68%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,342.60 +17.60 (0.41%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,954.20 +22.20 (0.56%) | |
| INFY IT | 29.40 | ₹1,289.10 -1.00 (0.08%) | |
| BEL Capital Goods | 29.13 | ₹449.05 +9.75 (2.22%) | |
| ITC FMCG | 27.90 | ₹318.30 -1.45 (0.45%) |
