| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,880.40 +170.70 (3.62%) | |
| NESTLEIND FMCG | 76.34 | ₹1,374.70 -1.00 (0.07%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹302.50 -7.15 (2.31%) | |
| BRITANNIA FMCG | 52.50 | ₹5,199.50 +34.00 (0.66%) | |
| TCS IT | 49.11 | ₹2,162.00 +0.60 (0.03%) | |
| LICI Insurance | 45.82 | ₹405.70 +6.35 (1.59%) | |
| COALINDIA Mining | 38.83 | ₹444.05 +0.55 (0.12%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,841.20 +18.70 (1.03%) | |
| IRCTC Hospitality | 38.15 | ₹517.95 -3.40 (0.65%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,283.50 +99.50 (2.38%) | |
| INFY IT | 31.68 | ₹1,134.90 +18.50 (1.66%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,459.50 +146.70 (4.43%) | |
| BEL Capital Goods | 29.13 | ₹409.55 +3.05 (0.75%) | |
| ITC FMCG | 27.90 | ₹287.90 +2.80 (0.98%) | |
| PFC Finance | 27.88 | ₹424.50 +3.45 (0.82%) |
