| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,427.20 -127.00 (2.79%) | |
| NESTLEIND FMCG | 87.27 | ₹1,226.10 -23.20 (1.86%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹752.55 +7.40 (0.99%) | |
| BRITANNIA FMCG | 52.50 | ₹5,589.00 +31.50 (0.57%) | |
| TCS IT | 49.11 | ₹2,472.60 -51.70 (2.05%) | |
| LICI Insurance | 45.82 | ₹803.65 +5.30 (0.66%) | |
| COALINDIA Mining | 38.83 | ₹435.10 +1.00 (0.23%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,870.90 +0.90 (0.05%) | |
| IRCTC Hospitality | 38.15 | ₹537.90 -4.40 (0.81%) | |
| TRENT Retailing | 32.20 | ₹3,875.40 -41.10 (1.05%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,439.30 -65.70 (1.46%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,738.10 -101.80 (2.65%) | |
| INFY IT | 29.40 | ₹1,276.80 -15.70 (1.21%) | |
| BEL Capital Goods | 29.13 | ₹441.55 -0.90 (0.20%) | |
| ITC FMCG | 27.90 | ₹298.65 -5.60 (1.84%) |
