| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,405.00 -165.00 (3.61%) | |
| NESTLEIND FMCG | 87.27 | ₹1,421.50 -6.00 (0.42%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹352.60 -2.10 (0.59%) | |
| BRITANNIA FMCG | 52.50 | ₹5,204.50 -131.00 (2.46%) | |
| TCS IT | 49.11 | ₹2,258.90 -25.30 (1.11%) | |
| LICI Insurance | 45.82 | ₹411.35 -418.65 (50.44%) | |
| COALINDIA Mining | 38.83 | ₹457.90 -5.15 (1.11%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,829.00 -23.20 (1.25%) | |
| IRCTC Hospitality | 38.15 | ₹509.85 -13.35 (2.55%) | |
| TRENT Retailing | 32.20 | ₹4,224.00 -24.60 (0.58%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,074.90 -63.00 (1.52%) | |
| INFY IT | 31.68 | ₹1,160.90 +1.00 (0.09%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,355.70 -28.90 (0.85%) | |
| BEL Capital Goods | 29.13 | ₹410.75 -8.35 (1.99%) | |
| ADANIPOWER Power | 28.61 | ₹243.37 -5.54 (2.23%) |
