| Company | ROCE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 98.35 | ₹1,372.40 +1.80 (0.13%) | |
| TCS IT | 66.25 | ₹2,105.00 -85.00 (3.88%) | |
| BRITANNIA FMCG | 56.48 | ₹4,998.00 +16.00 (0.32%) | |
| IRCTC Hospitality | 47.50 | ₹476.75 +19.75 (4.32%) | |
| INFY IT | 42.84 | ₹1,051.40 -7.20 (0.68%) | |
| INDIGO Aviation | 39.95 | ₹4,920.00 +75.00 (1.55%) | |
| ITC FMCG | 38.83 | ₹262.30 -3.90 (1.47%) | |
| LICI Insurance | 37.75 | ₹407.70 +7.70 (1.92%) | |
| BEL Capital Goods | 36.68 | ₹393.30 -2.15 (0.54%) | |
| HEROMOTOCO Automobile & Ancillaries | 35.92 | ₹5,285.50 -39.50 (0.74%) | |
| COALINDIA Mining | 35.43 | ₹409.90 -8.10 (1.94%) | |
| PIDILITIND Chemicals | 32.38 | ₹1,572.10 +20.60 (1.33%) | |
| HAL Capital Goods | 31.99 | ₹4,800.30 +12.30 (0.26%) | |
| HCLTECH IT | 31.20 | ₹1,249.30 -9.00 (0.72%) | |
| EICHERMOT Automobile & Ancillaries | 30.54 | ₹7,516.00 +22.50 (0.30%) |
