| Company | ROCE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 98.35 | ₹1,521.10 +11.50 (0.76%) | |
| TCS IT | 66.25 | ₹2,420.80 +55.20 (2.33%) | |
| BRITANNIA FMCG | 56.48 | ₹5,456.00 +39.50 (0.73%) | |
| IRCTC Hospitality | 51.48 | ₹504.05 +14.25 (2.91%) | |
| COALINDIA Mining | 48.57 | ₹414.85 +0.70 (0.17%) | |
| INFY IT | 42.84 | ₹1,157.50 +27.40 (2.42%) | |
| INDIGO Aviation | 39.95 | ₹5,315.00 +144.00 (2.78%) | |
| BEL Capital Goods | 39.18 | ₹389.95 +2.10 (0.54%) | |
| ITC FMCG | 38.83 | ₹291.55 +10.55 (3.75%) | |
| LICI Insurance | 37.75 | ₹428.70 +4.00 (0.94%) | |
| TRENT Retailing | 36.73 | ₹3,009.80 +3.90 (0.13%) | |
| HEROMOTOCO Automobile & Ancillaries | 35.92 | ₹5,441.00 +55.00 (1.02%) | |
| HAL Capital Goods | 33.91 | ₹4,674.40 +27.90 (0.60%) | |
| PIDILITIND Chemicals | 32.38 | ₹1,634.20 +22.80 (1.41%) | |
| HCLTECH IT | 31.20 | ₹1,352.50 +5.60 (0.42%) |
