| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹5,913.00 +138.00 (2.39%) | |
| NESTLEIND FMCG | 109.45 | ₹1,276.80 +13.60 (1.08%) | |
| TCS IT | 71.74 | ₹3,162.90 +43.70 (1.40%) | |
| BRITANNIA FMCG | 53.02 | ₹5,880.50 +13.50 (0.23%) | |
| IRCTC Hospitality | 51.48 | ₹688.50 +11.00 (1.62%) | |
| COALINDIA Mining | 48.57 | ₹377.35 +7.30 (1.97%) | |
| LICI Insurance | 45.85 | ₹894.80 -2.85 (0.32%) | |
| TRENT Retailing | 42.36 | ₹4,292.40 +48.50 (1.14%) | |
| INFY IT | 41.35 | ₹1,557.90 +27.30 (1.78%) | |
| BEL Capital Goods | 39.18 | ₹415.30 +5.05 (1.23%) | |
| ITC FMCG | 37.30 | ₹402.30 +1.50 (0.37%) | |
| HAL Capital Goods | 33.91 | ₹4,517.80 +76.20 (1.72%) | |
| HCLTECH IT | 33.54 | ₹1,617.90 +16.80 (1.05%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹6,136.50 +55.00 (0.90%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,484.40 +17.80 (1.21%) |
