| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,880.40 +170.70 (3.62%) | |
| NESTLEIND FMCG | 98.35 | ₹1,374.70 -1.00 (0.07%) | |
| TCS IT | 66.25 | ₹2,162.00 +0.60 (0.03%) | |
| BRITANNIA FMCG | 53.02 | ₹5,199.50 +34.00 (0.66%) | |
| IRCTC Hospitality | 51.48 | ₹517.95 -3.40 (0.65%) | |
| COALINDIA Mining | 48.57 | ₹444.05 +0.55 (0.12%) | |
| LICI Insurance | 45.85 | ₹405.70 +6.35 (1.59%) | |
| INFY IT | 42.84 | ₹1,134.90 +18.50 (1.66%) | |
| BEL Capital Goods | 39.18 | ₹409.55 +3.05 (0.75%) | |
| ITC FMCG | 37.30 | ₹287.90 +2.80 (0.98%) | |
| TRENT Retailing | 36.73 | ₹2,901.10 +145.80 (5.29%) | |
| HAL Capital Goods | 33.91 | ₹4,284.70 +92.40 (2.20%) | |
| HCLTECH IT | 33.54 | ₹1,119.30 +9.70 (0.87%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,024.00 +61.40 (1.24%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,571.00 +35.50 (2.31%) |
