| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,295.30 -49.90 (1.15%) | |
| NESTLEIND FMCG | 109.45 | ₹1,458.60 -7.00 (0.48%) | |
| TCS IT | 66.25 | ₹2,473.90 -0.80 (0.03%) | |
| BRITANNIA FMCG | 53.02 | ₹5,726.00 +17.00 (0.30%) | |
| IRCTC Hospitality | 51.48 | ₹539.55 -10.55 (1.92%) | |
| COALINDIA Mining | 48.57 | ₹481.45 +1.55 (0.32%) | |
| LICI Insurance | 45.85 | ₹797.90 -14.55 (1.79%) | |
| INFY IT | 42.84 | ₹1,181.80 +14.30 (1.22%) | |
| TRENT Retailing | 42.36 | ₹4,144.60 -83.70 (1.98%) | |
| BEL Capital Goods | 39.18 | ₹431.30 -6.25 (1.43%) | |
| ITC FMCG | 37.30 | ₹314.90 -1.35 (0.43%) | |
| HAL Capital Goods | 33.91 | ₹4,338.80 -12.80 (0.29%) | |
| HCLTECH IT | 33.54 | ₹1,199.10 -1.10 (0.09%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,099.00 -15.50 (0.30%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,375.70 -13.30 (0.96%) |
