| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,222.10 +63.90 (1.54%) | |
| NESTLEIND FMCG | 109.45 | ₹1,213.40 +11.20 (0.93%) | |
| TCS IT | 71.74 | ₹2,409.20 -1.30 (0.05%) | |
| BRITANNIA FMCG | 53.02 | ₹5,842.00 +33.50 (0.58%) | |
| IRCTC Hospitality | 51.48 | ₹526.45 -1.15 (0.22%) | |
| COALINDIA Mining | 48.57 | ₹460.30 -6.70 (1.43%) | |
| LICI Insurance | 45.85 | ₹777.35 +4.65 (0.60%) | |
| TRENT Retailing | 42.36 | ₹3,596.10 +108.30 (3.11%) | |
| INFY IT | 41.35 | ₹1,249.80 +1.50 (0.12%) | |
| BEL Capital Goods | 39.18 | ₹429.50 -9.90 (2.25%) | |
| ITC FMCG | 37.30 | ₹308.25 +6.80 (2.26%) | |
| HAL Capital Goods | 33.91 | ₹3,913.10 -1.30 (0.03%) | |
| HCLTECH IT | 33.54 | ₹1,328.60 +3.20 (0.24%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,278.50 +72.50 (1.39%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,353.60 +13.60 (1.01%) |
