| Company | ROCE | Price | |
|---|---|---|---|
| NESTLEIND FMCG | 98.35 | ₹1,250.00 -8.30 (0.66%) | |
| TCS IT | 66.25 | ₹2,531.60 +35.90 (1.44%) | |
| BRITANNIA FMCG | 56.48 | ₹4,910.40 -69.90 (1.40%) | |
| IRCTC Hospitality | 47.50 | ₹458.15 +0.45 (0.10%) | |
| INFY IT | 42.84 | ₹1,185.50 +18.10 (1.55%) | |
| INDIGO Aviation | 39.95 | ₹5,379.30 -40.70 (0.75%) | |
| ITC FMCG | 38.83 | ₹281.40 +2.55 (0.91%) | |
| LICI Insurance | 37.75 | ₹394.00 -14.00 (3.43%) | |
| BEL Capital Goods | 36.68 | ₹389.25 -5.85 (1.48%) | |
| HEROMOTOCO Automobile & Ancillaries | 35.92 | ₹5,531.00 +17.00 (0.31%) | |
| COALINDIA Mining | 35.43 | ₹395.90 +1.60 (0.41%) | |
| PIDILITIND Chemicals | 32.38 | ₹1,540.70 -12.90 (0.83%) | |
| HAL Capital Goods | 31.99 | ₹4,856.60 -186.40 (3.70%) | |
| HCLTECH IT | 31.20 | ₹1,450.30 +19.80 (1.38%) | |
| EICHERMOT Automobile & Ancillaries | 30.54 | ₹7,654.00 -59.00 (0.76%) |
