| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.41 | ₹300.60 -3.00 (0.99%) | |
| PFC Others | 4.36 | ₹347.80 +3.80 (1.10%) | |
| RECLTD Others | 5.06 | ₹314.25 +5.75 (1.86%) | |
| VEDL Non - Ferrous Metals | 5.11 | ₹255.60 -1.40 (0.54%) | |
| IOC Crude Oil | 5.55 | ₹134.53 +2.50 (1.89%) | |
| CANBK Bank | 5.59 | ₹123.12 +0.75 (0.61%) | |
| PNB Bank | 5.94 | ₹116.80 +2.10 (1.83%) | |
| UNIONBANK Bank | 6.48 | ₹178.35 +3.35 (1.91%) | |
| BANKBARODA Bank | 6.63 | ₹234.74 +2.04 (0.88%) | |
| ONGC Crude Oil | 6.81 | ₹235.39 -0.56 (0.24%) | |
| BPCL Crude Oil | 7.57 | ₹301.80 +3.15 (1.05%) | |
| LICI Insurance | 8.25 | ₹393.20 +1.70 (0.43%) | |
| COALINDIA Mining | 8.28 | ₹422.55 +3.30 (0.79%) | |
| SBIN Bank | 10.38 | ₹987.10 +19.10 (1.97%) | |
| GAIL Gas Transmission | 11.35 | ₹170.90 +0.02 (0.01%) |
