| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.28 | ₹276.00 -0.70 (0.25%) | |
| PFC Others | 4.02 | ₹321.20 +3.20 (1.01%) | |
| IOC Crude Oil | 4.14 | ₹140.01 +1.34 (0.97%) | |
| VEDL Non - Ferrous Metals | 4.46 | ₹246.28 -0.62 (0.25%) | |
| RECLTD Others | 4.96 | ₹286.80 +2.30 (0.81%) | |
| CANBK Bank | 5.23 | ₹117.44 -0.06 (0.05%) | |
| PNB Bank | 6.05 | ₹120.79 -0.18 (0.15%) | |
| UNIONBANK Bank | 6.35 | ₹181.98 -1.22 (0.67%) | |
| BANKBARODA Bank | 6.37 | ₹243.28 -0.02 (0.01%) | |
| ONGC Crude Oil | 6.70 | ₹233.13 +0.96 (0.41%) | |
| COALINDIA Mining | 7.55 | ₹397.35 -10.65 (2.61%) | |
| BPCL Crude Oil | 8.10 | ₹299.60 +2.70 (0.91%) | |
| LICI Insurance | 8.32 | ₹405.15 +9.65 (2.44%) | |
| GAIL Gas Transmission | 9.43 | ₹183.21 +1.46 (0.80%) | |
| SBIN Bank | 9.90 | ₹973.60 +3.35 (0.35%) |
