| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.46 | ₹324.40 -3.25 (0.99%) | |
| IOC Crude Oil | 4.74 | ₹141.28 -0.24 (0.17%) | |
| PFC Others | 5.35 | ₹419.90 -0.20 (0.05%) | |
| CANBK Bank | 5.81 | ₹124.24 -3.02 (2.37%) | |
| PNB Bank | 5.81 | ₹111.65 +0.03 (0.03%) | |
| VEDL Non - Ferrous Metals | 5.95 | ₹259.35 -5.30 (2.00%) | |
| RECLTD Others | 6.05 | ₹368.45 +0.30 (0.08%) | |
| UNIONBANK Bank | 6.29 | ₹168.24 -1.87 (1.10%) | |
| BANKBARODA Bank | 6.95 | ₹239.20 -4.80 (1.97%) | |
| ONGC Crude Oil | 7.25 | ₹238.91 +0.35 (0.15%) | |
| BPCL Crude Oil | 8.02 | ₹320.05 +3.80 (1.20%) | |
| COALINDIA Mining | 8.44 | ₹410.15 -17.35 (4.06%) | |
| LICI Insurance | 9.73 | ₹427.15 +2.80 (0.66%) | |
| SBIN Bank | 11.31 | ₹1,013.20 -7.40 (0.73%) | |
| NTPC Power | 12.25 | ₹343.75 -7.05 (2.01%) |
