| Company | PE ratio | Price | |
|---|---|---|---|
| TMPV Automobile & Ancillaries | 1.45 | ₹311.50 -0.50 (0.16%) | |
| PFC Others | 4.51 | ₹355.60 +10.10 (2.92%) | |
| RECLTD Finance | 5.25 | ₹318.70 +5.10 (1.63%) | |
| VEDL Non - Ferrous Metals | 5.40 | ₹272.10 +1.60 (0.59%) | |
| IOC Crude Oil | 5.76 | ₹137.60 -0.20 (0.15%) | |
| CANBK Bank | 5.76 | ₹125.50 -0.30 (0.24%) | |
| PNB Bank | 6.08 | ₹117.00 +0.68 (0.58%) | |
| ONGC Crude Oil | 6.79 | ₹234.65 -1.35 (0.57%) | |
| BANKBARODA Bank | 6.81 | ₹239.00 -1.44 (0.60%) | |
| UNIONBANK Bank | 6.90 | ₹187.22 -1.78 (0.94%) | |
| BPCL Crude Oil | 7.99 | ₹315.70 -4.35 (1.36%) | |
| COALINDIA Mining | 8.18 | ₹415.35 -4.70 (1.12%) | |
| LICI Insurance | 8.74 | ₹415.35 -1.55 (0.37%) | |
| SBIN Bank | 10.89 | ₹1,016.10 -7.30 (0.71%) | |
| GAIL Gas Transmission | 11.53 | ₹173.40 -1.27 (0.73%) |
