| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,794.50 -8.70 (0.31%) | |
| ADANIENSOL Power | 1.82 | ₹1,342.25 -75.90 (5.35%) | |
| JSWENERGY Power | 1.81 | ₹561.15 +0.75 (0.13%) | |
| ADANIENT Trading | 1.65 | ₹2,408.40 -17.50 (0.72%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,097.50 -54.80 (1.74%) | |
| TATAPOWER Power | 1.62 | ₹444.55 -6.95 (1.54%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,385.20 -54.60 (1.23%) | |
| POWERGRID Power | 1.41 | ₹318.35 -2.00 (0.62%) | |
| NTPC Power | 1.35 | ₹399.15 -2.15 (0.54%) | |
| LT Infrastructure | 1.33 | ₹4,014.00 -82.10 (2.00%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,886.80 -1.30 (0.07%) | |
| SBIN Bank | 1.25 | ₹1,068.45 -18.45 (1.70%) | |
| HDFCBANK Bank | 1.22 | ₹771.70 -7.30 (0.94%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,264.50 -15.20 (1.19%) | |
| AXISBANK Bank | 1.18 | ₹1,268.30 -28.10 (2.17%) |
