| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,818.20 -20.90 (0.74%) | |
| ADANIENSOL Power | 1.82 | ₹876.20 -5.80 (0.66%) | |
| JSWENERGY Power | 1.81 | ₹454.20 +7.95 (1.78%) | |
| ADANIENT Trading | 1.65 | ₹1,975.10 -19.60 (0.98%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,347.70 -101.50 (2.94%) | |
| TATAPOWER Power | 1.62 | ₹362.25 +7.20 (2.03%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹3,871.50 -103.70 (2.61%) | |
| POWERGRID Power | 1.41 | ₹259.55 -0.25 (0.10%) | |
| NTPC Power | 1.35 | ₹357.50 +9.45 (2.72%) | |
| LT Infrastructure | 1.33 | ₹3,923.80 +129.80 (3.42%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,957.80 +0.10 (0.01%) | |
| SBIN Bank | 1.25 | ₹1,073.05 +9.55 (0.90%) | |
| HDFCBANK Bank | 1.22 | ₹929.15 -3.55 (0.38%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,227.60 +8.90 (0.73%) | |
| AXISBANK Bank | 1.18 | ₹1,336.00 +16.20 (1.23%) |
