| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,654.40 +85.80 (3.34%) | |
| ADANIENSOL Power | 1.82 | ₹996.50 +4.20 (0.42%) | |
| JSWENERGY Power | 1.81 | ₹505.15 -7.80 (1.52%) | |
| ADANIENT Trading | 1.65 | ₹1,978.00 +16.90 (0.86%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,036.10 +105.00 (3.58%) | |
| TATAPOWER Power | 1.62 | ₹390.55 -4.40 (1.11%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,090.80 +17.60 (0.43%) | |
| POWERGRID Power | 1.41 | ₹297.75 -3.20 (1.06%) | |
| NTPC Power | 1.35 | ₹382.40 -2.05 (0.53%) | |
| LT Infrastructure | 1.33 | ₹3,469.40 +30.40 (0.88%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,788.80 -14.60 (0.81%) | |
| SBIN Bank | 1.25 | ₹1,066.70 +19.70 (1.88%) | |
| HDFCBANK Bank | 1.22 | ₹840.60 +23.60 (2.89%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,145.60 +26.30 (2.35%) | |
| AXISBANK Bank | 1.18 | ₹1,214.70 +17.40 (1.45%) |
