| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,435.50 -63.60 (2.54%) | |
| NESTLEIND FMCG | 27.58 | ₹1,229.60 -18.80 (1.51%) | |
| BRITANNIA FMCG | 27.44 | ₹4,892.90 -37.10 (0.75%) | |
| ITC FMCG | 23.14 | ₹280.30 +6.40 (2.34%) | |
| INFY IT | 19.55 | ₹1,121.90 -26.20 (2.28%) | |
| IRCTC Hospitality | 18.71 | ₹448.60 +1.10 (0.25%) | |
| EICHERMOT Automobile & Ancillaries | 18.59 | ₹7,404.00 -36.00 (0.48%) | |
| ICICIGI Insurance | 17.85 | ₹1,583.40 -12.00 (0.75%) | |
| HEROMOTOCO Automobile & Ancillaries | 17.82 | ₹5,318.00 +18.00 (0.34%) | |
| PIDILITIND Chemicals | 16.82 | ₹1,503.30 -7.60 (0.50%) | |
| TRENT Retailing | 16.39 | ₹3,026.30 -10.20 (0.34%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 16.14 | ₹10,555.00 +15.00 (0.14%) | |
| HCLTECH IT | 15.17 | ₹1,408.60 -30.50 (2.12%) | |
| LTM IT | 14.95 | ₹4,176.90 -36.10 (0.86%) | |
| BEL Capital Goods | 14.30 | ₹392.15 +12.05 (3.17%) |
