| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,398.00 +102.40 (4.46%) | |
| NESTLEIND FMCG | 27.58 | ₹1,491.80 +45.70 (3.16%) | |
| BRITANNIA FMCG | 27.44 | ₹5,478.50 +94.00 (1.75%) | |
| ITC FMCG | 23.14 | ₹284.65 -1.20 (0.42%) | |
| IRCTC Hospitality | 19.62 | ₹485.95 -8.05 (1.63%) | |
| INFY IT | 19.55 | ₹1,105.70 +26.50 (2.46%) | |
| EICHERMOT Automobile & Ancillaries | 18.59 | ₹7,836.00 +66.50 (0.86%) | |
| ICICIGI Insurance | 17.85 | ₹1,683.80 +2.80 (0.17%) | |
| HEROMOTOCO Automobile & Ancillaries | 17.82 | ₹5,154.30 +40.50 (0.79%) | |
| PIDILITIND Chemicals | 16.82 | ₹1,619.60 +8.30 (0.52%) | |
| TRENT Retailing | 16.39 | ₹2,930.70 -7.60 (0.26%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 16.14 | ₹11,374.00 +190.50 (1.70%) | |
| HCLTECH IT | 15.17 | ₹1,318.60 +22.70 (1.75%) | |
| LTM IT | 14.95 | ₹4,309.20 +118.40 (2.83%) | |
| COALINDIA Mining | 14.35 | ₹410.15 -17.35 (4.06%) |
