| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,199.00 -52.00 (2.31%) | |
| NESTLEIND FMCG | 27.58 | ₹1,388.30 +26.30 (1.93%) | |
| BRITANNIA FMCG | 27.44 | ₹5,011.50 +64.00 (1.29%) | |
| ITC FMCG | 23.14 | ₹263.45 +5.45 (2.11%) | |
| INFY IT | 19.55 | ₹1,059.30 -17.70 (1.64%) | |
| IRCTC Hospitality | 18.71 | ₹450.75 -7.80 (1.70%) | |
| EICHERMOT Automobile & Ancillaries | 18.59 | ₹7,491.50 +39.00 (0.52%) | |
| ICICIGI Insurance | 17.85 | ₹1,444.50 +16.80 (1.18%) | |
| HEROMOTOCO Automobile & Ancillaries | 17.82 | ₹5,242.00 +76.00 (1.47%) | |
| PIDILITIND Chemicals | 16.82 | ₹1,545.40 +24.30 (1.60%) | |
| TRENT Retailing | 16.39 | ₹2,780.30 +50.30 (1.84%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 16.14 | ₹11,504.00 +80.00 (0.70%) | |
| HCLTECH IT | 15.17 | ₹1,255.00 +1.30 (0.10%) | |
| LTM IT | 14.95 | ₹4,287.80 -58.80 (1.35%) | |
| BEL Capital Goods | 14.30 | ₹388.30 +5.40 (1.41%) |
