| Company | RONW | Price | |
|---|---|---|---|
| TCS IT | 29.62 | ₹2,162.00 +0.60 (0.03%) | |
| NESTLEIND FMCG | 27.58 | ₹1,374.70 -1.00 (0.07%) | |
| BRITANNIA FMCG | 24.43 | ₹5,199.50 +34.00 (0.66%) | |
| ITC FMCG | 22.29 | ₹287.90 +2.80 (0.98%) | |
| IRCTC Hospitality | 19.62 | ₹517.95 -3.40 (0.65%) | |
| INFY IT | 19.55 | ₹1,134.90 +18.50 (1.66%) | |
| EICHERMOT Automobile & Ancillaries | 18.83 | ₹7,624.50 +312.50 (4.27%) | |
| ICICIGI Insurance | 17.85 | ₹1,734.10 +38.40 (2.26%) | |
| HCLTECH IT | 17.12 | ₹1,119.30 +9.70 (0.87%) | |
| TRENT Retailing | 16.39 | ₹2,901.10 +145.80 (5.29%) | |
| PIDILITIND Chemicals | 16.09 | ₹1,571.00 +35.50 (2.31%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 15.67 | ₹9,943.00 -120.00 (1.19%) | |
| HEROMOTOCO Automobile & Ancillaries | 15.28 | ₹5,024.00 +61.40 (1.24%) | |
| LTIM IT | 14.95 | ₹3,897.90 +53.20 (1.38%) | |
| ZYDUSLIFE Healthcare | 14.77 | ₹1,088.10 -16.60 (1.50%) |
