| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹38,500.00 -160.00 (0.41%) | |
| BAJAJHLDNG Finance | 585.92 | ₹11,101.00 -108.00 (0.96%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹16,610.00 -54.00 (0.32%) | |
| SHREECEM Construction Materials | 311.19 | ₹26,790.00 -60.00 (0.22%) | |
| BAJFINANCE Finance | 267.98 | ₹979.85 +7.90 (0.81%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,761.50 +1.00 (0.01%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,828.00 -22.00 (0.38%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹11,994.00 -70.00 (0.58%) | |
| INDIGO Aviation | 187.85 | ₹4,894.00 -12.50 (0.25%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,577.50 +26.50 (0.35%) | |
| LTIM IT | 155.36 | ₹6,070.00 +52.00 (0.86%) | |
| TCS IT | 134.12 | ₹3,218.90 +15.00 (0.47%) | |
| HAL Capital Goods | 125.07 | ₹4,480.70 +0.90 (0.02%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,721.20 -2.80 (0.08%) | |
| KOTAKBANK Bank | 111.29 | ₹2,127.20 -5.80 (0.27%) |
