| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹36,740.00 +170.00 (0.46%) | |
| BAJAJHLDNG Finance | 585.92 | ₹10,951.00 -215.00 (1.93%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹15,213.00 +143.00 (0.95%) | |
| SHREECEM Construction Materials | 311.19 | ₹26,745.00 -120.00 (0.45%) | |
| BAJFINANCE Finance | 267.98 | ₹1,012.95 -8.10 (0.79%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹10,110.00 +13.00 (0.13%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,787.00 +49.50 (0.86%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹12,937.00 -104.00 (0.80%) | |
| INDIGO Aviation | 187.85 | ₹4,933.50 -13.90 (0.28%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹8,190.00 +182.00 (2.27%) | |
| LTIM IT | 155.36 | ₹4,504.00 -55.00 (1.21%) | |
| TCS IT | 134.12 | ₹2,647.70 +18.40 (0.70%) | |
| HAL Capital Goods | 125.07 | ₹4,008.90 +23.90 (0.60%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,484.60 -6.70 (0.19%) | |
| KOTAKBANK Bank | 111.29 | ₹424.55 -0.40 (0.09%) |
