| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 940.07 | ₹41,310.00 +60.00 (0.15%) | |
| BAJAJHLDNG Finance | 865.91 | ₹10,831.00 +21.00 (0.19%) | |
| SHREECEM Construction Materials | 483.25 | ₹26,875.00 +15.00 (0.06%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹13,802.00 +72.00 (0.52%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 384.41 | ₹11,374.00 +190.50 (1.70%) | |
| HEROMOTOCO Automobile & Ancillaries | 286.94 | ₹5,154.30 +40.50 (0.79%) | |
| ULTRACEMCO Construction Materials | 277.10 | ₹11,956.00 +75.00 (0.63%) | |
| TMPV Automobile & Ancillaries | 223.58 | ₹324.40 -3.25 (0.99%) | |
| EICHERMOT Automobile & Ancillaries | 201.07 | ₹7,836.00 +66.50 (0.86%) | |
| INDIGO Aviation | 187.85 | ₹5,270.50 +40.50 (0.77%) | |
| LTM IT | 169.53 | ₹4,309.20 +118.40 (2.83%) | |
| M&M Automobile & Ancillaries | 153.00 | ₹3,271.20 +32.60 (1.01%) | |
| TCS IT | 135.94 | ₹2,398.00 +102.40 (4.46%) | |
| HAL Capital Goods | 125.07 | ₹4,600.10 -18.90 (0.41%) | |
| LT Infrastructure | 116.92 | ₹3,832.00 +26.00 (0.68%) |
