| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 5.63% | ₹271.55 -502.05 (64.90%) | |
| COALINDIA Mining | 5.52% | ₹481.45 +1.55 (0.32%) | |
| WIPRO IT | 5.48% | ₹200.65 -0.03 (0.01%) | |
| RECLTD Finance | 5.1% | ₹354.30 -9.25 (2.54%) | |
| HCLTECH IT | 5% | ₹1,199.10 -1.10 (0.09%) | |
| ITC FMCG | 4.54% | ₹314.90 -1.35 (0.43%) | |
| GAIL Gas Transmission | 4.53% | ₹163.23 -2.43 (1.47%) | |
| TCS IT | 4.45% | ₹2,473.90 -0.80 (0.03%) | |
| INFY IT | 4.11% | ₹1,181.80 +14.30 (1.22%) | |
| ONGC Crude Oil | 4.07% | ₹299.55 -1.85 (0.61%) | |
| TECHM IT | 3.49% | ₹1,473.50 +13.70 (0.94%) | |
| PFC Finance | 3.4% | ₹448.40 -16.35 (3.52%) | |
| BPCL Crude Oil | 3.29% | ₹300.45 -3.45 (1.14%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.23% | ₹5,099.00 -15.50 (0.30%) | |
| BANKBARODA Bank | 3.11% | ₹263.46 -4.79 (1.79%) |
