| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 10.99% | ₹302.50 -7.15 (2.31%) | |
| WIPRO IT | 6.11% | ₹181.38 +1.24 (0.69%) | |
| COALINDIA Mining | 5.97% | ₹444.05 +0.55 (0.12%) | |
| BPCL Crude Oil | 5.79% | ₹310.60 +8.25 (2.73%) | |
| HCLTECH IT | 5.41% | ₹1,119.30 +9.70 (0.87%) | |
| ONGC Crude Oil | 5.38% | ₹243.65 -2.55 (1.04%) | |
| RECLTD Finance | 5.33% | ₹351.85 +3.80 (1.09%) | |
| TCS IT | 5.09% | ₹2,162.00 +0.60 (0.03%) | |
| ITC FMCG | 5.08% | ₹287.90 +2.80 (0.98%) | |
| PFC Finance | 4.41% | ₹424.50 +3.45 (0.82%) | |
| INFY IT | 4.3% | ₹1,134.90 +18.50 (1.66%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.73% | ₹5,024.00 +61.40 (1.24%) | |
| TECHM IT | 3.57% | ₹1,425.60 -3.60 (0.25%) | |
| GAIL Gas Transmission | 3.23% | ₹175.41 +4.91 (2.88%) | |
| CANBK Bank | 3.19% | ₹132.20 +0.53 (0.40%) |
