| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 12.87% | ₹267.35 +3.10 (1.17%) | |
| COALINDIA Mining | 6.4% | ₹414.75 +0.60 (0.14%) | |
| WIPRO IT | 5.99% | ₹186.04 +2.39 (1.30%) | |
| IOC Crude Oil | 5.89% | ₹142.78 +2.61 (1.86%) | |
| BPCL Crude Oil | 5.47% | ₹323.65 +3.90 (1.22%) | |
| ONGC Crude Oil | 5.46% | ₹242.16 -0.37 (0.15%) | |
| ITC FMCG | 5.16% | ₹291.50 +10.50 (3.74%) | |
| RECLTD Others | 4.97% | ₹373.50 +0.55 (0.15%) | |
| TCS IT | 4.65% | ₹2,420.40 +54.80 (2.32%) | |
| PFC Finance | 4.37% | ₹424.60 +0.25 (0.06%) | |
| INFY IT | 4.25% | ₹1,156.20 +26.10 (2.31%) | |
| HCLTECH IT | 4.01% | ₹1,353.50 +6.60 (0.49%) | |
| BANKBARODA Bank | 3.5% | ₹247.35 +4.75 (1.96%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.44% | ₹5,444.00 +58.00 (1.08%) | |
| CANBK Bank | 3.36% | ₹126.84 +1.86 (1.49%) |
