| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 13.01% | ₹267.60 +10.15 (3.94%) | |
| WIPRO IT | 6.63% | ₹166.83 +0.43 (0.26%) | |
| COALINDIA Mining | 6.43% | ₹409.90 -8.10 (1.94%) | |
| RECLTD Others | 5.96% | ₹312.00 +1.50 (0.48%) | |
| ONGC Crude Oil | 5.7% | ₹232.80 +0.37 (0.16%) | |
| BPCL Crude Oil | 5.69% | ₹314.00 +7.00 (2.28%) | |
| ITC FMCG | 5.53% | ₹262.30 -3.90 (1.47%) | |
| PFC Finance | 5.36% | ₹342.55 -2.40 (0.70%) | |
| TCS IT | 5.24% | ₹2,105.00 -85.00 (3.88%) | |
| IOC Crude Oil | 5.12% | ₹137.00 +2.73 (2.03%) | |
| INFY IT | 4.57% | ₹1,051.40 -7.20 (0.68%) | |
| HCLTECH IT | 4.36% | ₹1,249.30 -9.00 (0.72%) | |
| BANKBARODA Bank | 3.62% | ₹234.94 +2.64 (1.14%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.49% | ₹5,285.50 -39.50 (0.74%) | |
| CANBK Bank | 3.4% | ₹123.78 -0.12 (0.10%) |
