| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 12.9% | ₹257.50 -6.30 (2.39%) | |
| COALINDIA Mining | 6.71% | ₹395.80 +1.50 (0.38%) | |
| RECLTD Others | 6.26% | ₹296.35 +0.60 (0.20%) | |
| ONGC Crude Oil | 5.76% | ₹228.85 -1.15 (0.50%) | |
| IOC Crude Oil | 5.71% | ₹143.88 -0.62 (0.43%) | |
| PFC Others | 5.63% | ₹328.20 -1.20 (0.36%) | |
| WIPRO IT | 5.55% | ₹200.09 +1.69 (0.85%) | |
| BPCL Crude Oil | 5.52% | ₹312.55 -4.55 (1.43%) | |
| ITC FMCG | 5.2% | ₹281.40 +2.55 (0.91%) | |
| TCS IT | 4.41% | ₹2,536.60 +40.90 (1.64%) | |
| INFY IT | 4.12% | ₹1,185.10 +17.70 (1.52%) | |
| HCLTECH IT | 3.77% | ₹1,450.30 +19.80 (1.38%) | |
| POWERGRID Power | 3.45% | ₹254.55 -6.60 (2.53%) | |
| CANBK Bank | 3.42% | ₹122.59 -0.31 (0.25%) | |
| BANKBARODA Bank | 3.41% | ₹247.24 -2.43 (0.97%) |
