| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 8.63% | ₹516.30 +11.65 (2.31%) | |
| COALINDIA Mining | 7.16% | ₹377.35 +7.30 (1.97%) | |
| RECLTD Finance | 5.12% | ₹356.40 +4.65 (1.32%) | |
| ONGC Crude Oil | 4.99% | ₹247.70 +2.35 (0.96%) | |
| PFC Finance | 4.37% | ₹362.40 +1.00 (0.28%) | |
| GAIL Gas Transmission | 4.16% | ₹185.16 +4.94 (2.74%) | |
| TCS IT | 4.04% | ₹3,162.90 +43.70 (1.40%) | |
| HCLTECH IT | 3.75% | ₹1,617.90 +16.80 (1.05%) | |
| ITC FMCG | 3.58% | ₹402.30 +1.50 (0.37%) | |
| POWERGRID Power | 3.29% | ₹275.05 +1.60 (0.59%) | |
| UNIONBANK Bank | 3.11% | ₹155.40 +2.55 (1.67%) | |
| TECHM IT | 3.01% | ₹1,520.40 +25.70 (1.72%) | |
| BANKBARODA Bank | 2.91% | ₹288.40 +1.15 (0.40%) | |
| BPCL Crude Oil | 2.82% | ₹367.65 +11.80 (3.32%) | |
| INFY IT | 2.81% | ₹1,557.90 +27.30 (1.78%) |
