| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 10.78% | ₹315.60 -11.90 (3.63%) | |
| BPCL Crude Oil | 5.93% | ₹295.00 -0.15 (0.05%) | |
| COALINDIA Mining | 5.61% | ₹472.30 -9.35 (1.94%) | |
| WIPRO IT | 5.55% | ₹198.37 -5.95 (2.91%) | |
| RECLTD Finance | 5.39% | ₹343.90 +8.70 (2.60%) | |
| HCLTECH IT | 5.2% | ₹1,154.70 -13.60 (1.16%) | |
| ITC FMCG | 5.16% | ₹280.70 +0.40 (0.14%) | |
| ONGC Crude Oil | 5.01% | ₹264.75 -2.80 (1.05%) | |
| TCS IT | 5% | ₹2,198.90 -42.10 (1.88%) | |
| PFC Finance | 4.29% | ₹431.75 +7.30 (1.72%) | |
| INFY IT | 4.01% | ₹1,197.50 -3.80 (0.32%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.82% | ₹4,835.00 -47.30 (0.97%) | |
| TECHM IT | 3.44% | ₹1,483.50 -3.80 (0.26%) | |
| GAIL Gas Transmission | 3.29% | ₹167.40 -0.15 (0.09%) | |
| BANKBARODA Bank | 3.22% | ₹263.70 -7.60 (2.80%) |
