| Company | Dividend yield | Price | |
|---|---|---|---|
| COALINDIA Mining | 5.97% | ₹450.90 +6.85 (1.54%) | |
| VEDL Non - Ferrous Metals | 5.9% | ₹757.10 +20.00 (2.71%) | |
| RECLTD Finance | 4.77% | ₹379.25 +1.75 (0.46%) | |
| ONGC Crude Oil | 4.56% | ₹272.90 +4.32 (1.61%) | |
| ITC FMCG | 4.47% | ₹319.45 -1.70 (0.53%) | |
| GAIL Gas Transmission | 4.46% | ₹168.50 +0.36 (0.21%) | |
| PFC Finance | 4.13% | ₹385.80 +2.75 (0.72%) | |
| TCS IT | 3.94% | ₹3,130.00 -70.10 (2.19%) | |
| HCLTECH IT | 3.47% | ₹1,710.40 -19.20 (1.11%) | |
| POWERGRID Power | 3.46% | ₹259.35 -0.45 (0.17%) | |
| HEROMOTOCO Automobile & Ancillaries | 3% | ₹5,534.00 +21.50 (0.39%) | |
| BPCL Crude Oil | 2.76% | ₹363.15 +0.80 (0.22%) | |
| BANKBARODA Bank | 2.73% | ₹305.60 -0.60 (0.20%) | |
| UNIONBANK Bank | 2.61% | ₹179.63 -2.30 (1.26%) | |
| INFY IT | 2.58% | ₹1,649.30 -17.20 (1.03%) |
