| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 6.31% | ₹685.60 -3.95 (0.57%) | |
| COALINDIA Mining | 5.68% | ₹460.30 -6.70 (1.43%) | |
| RECLTD Finance | 5.43% | ₹332.45 +0.95 (0.29%) | |
| TCS IT | 5.23% | ₹2,409.20 -1.30 (0.05%) | |
| GAIL Gas Transmission | 5.07% | ₹146.06 -1.72 (1.16%) | |
| ITC FMCG | 4.76% | ₹308.25 +6.80 (2.26%) | |
| ONGC Crude Oil | 4.61% | ₹260.45 -3.65 (1.38%) | |
| HCLTECH IT | 4.53% | ₹1,328.60 +3.20 (0.24%) | |
| PFC Finance | 3.9% | ₹406.25 +0.65 (0.16%) | |
| INFY IT | 3.44% | ₹1,249.80 +1.50 (0.12%) | |
| TECHM IT | 3.38% | ₹1,339.50 +6.70 (0.50%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.17% | ₹5,278.50 +72.50 (1.39%) | |
| BPCL Crude Oil | 3.13% | ₹304.95 -14.35 (4.49%) | |
| WIPRO IT | 3.04% | ₹195.11 -2.47 (1.25%) | |
| POWERGRID Power | 2.99% | ₹297.75 -3.20 (1.06%) |
