| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 13.33% | ₹264.55 +9.50 (3.72%) | |
| WIPRO IT | 6.78% | ₹161.21 -0.93 (0.57%) | |
| RECLTD Others | 6.29% | ₹299.60 +3.95 (1.34%) | |
| COALINDIA Mining | 6.24% | ₹413.05 -12.05 (2.83%) | |
| BPCL Crude Oil | 5.9% | ₹295.10 -1.85 (0.62%) | |
| ONGC Crude Oil | 5.88% | ₹221.76 -3.14 (1.40%) | |
| PFC Others | 5.74% | ₹322.70 +0.70 (0.22%) | |
| ITC FMCG | 5.4% | ₹265.20 -3.70 (1.38%) | |
| IOC Crude Oil | 5.36% | ₹130.78 +0.28 (0.21%) | |
| TCS IT | 5.22% | ₹2,088.70 -25.70 (1.22%) | |
| INFY IT | 4.71% | ₹1,004.60 -15.90 (1.56%) | |
| HCLTECH IT | 4.5% | ₹1,197.20 -4.70 (0.39%) | |
| BANKBARODA Bank | 3.66% | ₹232.04 -0.76 (0.33%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.64% | ₹5,059.00 -30.50 (0.60%) | |
| CANBK Bank | 3.54% | ₹118.07 -0.43 (0.36%) |
