| Company | Price | |
|---|---|---|
| INDIGO Aviation | ₹5,782.50 +194.00 (3.47%) | |
| ADANIENSOL Power | ₹989.30 +30.15 (3.14%) | |
| SOLARINDS Chemicals | ₹13,788.00 +381.00 (2.84%) | |
| MOTHERSON Automobile & Ancillaries | ₹105.46 +2.91 (2.84%) | |
| BEL Capital Goods | ₹427.30 +10.45 (2.51%) | |
| BPCL Crude Oil | ₹374.15 +9.00 (2.46%) | |
| M&M Automobile & Ancillaries | ₹3,749.10 +85.20 (2.33%) | |
| ADANIPORTS Logistics | ₹1,474.40 +29.50 (2.04%) | |
| HCLTECH IT | ₹1,570.00 +29.50 (1.91%) | |
| IOC Crude Oil | ₹172.44 +3.05 (1.80%) | |
| HDFCLIFE Insurance | ₹763.90 +13.20 (1.76%) | |
| MAZDOCK Ship Building | ₹2,752.50 +46.90 (1.73%) | |
| VBL FMCG | ₹470.60 +7.35 (1.59%) | |
| HAL Capital Goods | ₹4,862.60 +72.80 (1.52%) | |
| ETERNAL Retailing | ₹305.80 +4.35 (1.44%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹8,895.00 +123.00 (1.40%) | |
| SHRIRAMFIN Finance | ₹832.30 +11.20 (1.36%) | |
| DMART Retailing | ₹4,072.20 +53.20 (1.32%) | |
| LODHA Realty | ₹1,221.00 +14.90 (1.24%) | |
| LTIM IT | ₹5,710.50 +67.50 (1.20%) | |
| TATACONSUM Agri | ₹1,156.20 +13.50 (1.18%) | |
| PIDILITIND Chemicals | ₹1,472.90 +16.30 (1.12%) | |
| BHARTIARTL Telecom | ₹2,042.30 +22.50 (1.11%) | |
| INFY IT | ₹1,530.30 +16.80 (1.11%) | |
| HINDALCO Non - Ferrous Metals | ₹793.75 +8.55 (1.09%) | |
| SUNPHARMA Healthcare | ₹1,716.10 +18.30 (1.08%) | |
| DRREDDY Healthcare | ₹1,211.50 +12.80 (1.07%) | |
| GODREJCP FMCG | ₹1,138.40 +11.70 (1.04%) | |
| JSWSTEEL Iron & Steel | ₹1,191.50 +12.20 (1.03%) | |
| JIOFIN Finance | ₹304.90 +2.95 (0.98%) | |
| LT Infrastructure | ₹3,955.00 +36.50 (0.93%) | |
| JSWENERGY Power | ₹526.85 +4.35 (0.83%) | |
| ULTRACEMCO Construction Materials | ₹11,825.00 +97.00 (0.83%) | |
| JINDALSTEL Iron & Steel | ₹1,080.20 +8.80 (0.82%) | |
| VEDL Non - Ferrous Metals | ₹523.85 +4.25 (0.82%) | |
| HINDUNILVR FMCG | ₹2,427.50 +18.70 (0.78%) | |
| WIPRO IT | ₹241.69 +1.85 (0.77%) | |
| ICICIBANK Bank | ₹1,358.30 +10.30 (0.76%) | |
| TRENT Retailing | ₹4,315.80 +32.10 (0.75%) | |
| ADANIPOWER Power | ₹151.17 +1.11 (0.74%) | |
| HDFCBANK Bank | ₹991.70 +7.20 (0.73%) | |
| TECHM IT | ₹1,408.00 +10.20 (0.73%) | |
| TCS IT | ₹3,047.00 +21.80 (0.72%) | |
| IRFC Finance | ₹121.61 +0.84 (0.70%) | |
| DLF Realty | ₹765.25 +5.25 (0.69%) | |
| HINDZINC Non - Ferrous Metals | ₹487.50 +2.90 (0.60%) | |
| GRASIM Diversified | ₹2,775.80 +12.90 (0.47%) | |
| AXISBANK Bank | ₹1,222.50 +5.50 (0.45%) | |
| GAIL Gas Transmission | ₹182.34 +0.82 (0.45%) | |
| NESTLEIND FMCG | ₹1,268.10 +5.20 (0.41%) | |
| SBILIFE Insurance | ₹1,997.30 +8.00 (0.40%) | |
| MARUTI Automobile & Ancillaries | ₹15,645.00 +62.00 (0.40%) | |
| COALINDIA Mining | ₹382.80 +1.45 (0.38%) | |
| NTPC Power | ₹326.65 +1.20 (0.37%) | |
| UNITDSPR Alcohol | ₹1,414.50 +5.00 (0.35%) | |
| ITC FMCG | ₹406.85 +1.30 (0.32%) | |
| ADANIGREEN Power | ₹1,044.20 +2.90 (0.28%) | |
| RELIANCE Crude Oil | ₹1,493.40 +4.10 (0.28%) | |
| AMBUJACEM Construction Materials | ₹557.55 +1.45 (0.26%) | |
| ASIANPAINT Chemicals | ₹2,657.20 +6.80 (0.26%) | |
| TITAN Diamond & Jewellery | ₹3,812.40 +9.40 (0.25%) | |
| SBIN Bank | ₹953.30 +2.15 (0.23%) | |
| CIPLA Healthcare | ₹1,514.90 +3.40 (0.22%) | |
| TORNTPHARM Healthcare | ₹3,825.80 +8.30 (0.22%) | |
| LICI Insurance | ₹900.60 +0.90 (0.10%) | |
| EICHERMOT Automobile & Ancillaries | ₹6,873.00 +6.50 (0.09%) |
