| Company | Price | |
|---|---|---|
| HCLTECH IT | ₹1,324.80 +26.80 (2.06%) | |
| JSWSTEEL Iron & Steel | ₹1,285.80 +18.20 (1.44%) | |
| TMCV Automobile & Ancillaries | ₹478.30 +6.65 (1.41%) | |
| SUNPHARMA Healthcare | ₹1,900.00 +24.90 (1.33%) | |
| ETERNAL Retailing | ₹320.00 +4.10 (1.30%) | |
| JINDALSTEL Iron & Steel | ₹1,115.00 +13.50 (1.23%) | |
| BAJAJHLDNG Finance | ₹11,380.00 +126.00 (1.12%) | |
| HDFCAMC Finance | ₹2,551.70 +26.70 (1.06%) | |
| TORNTPHARM Healthcare | ₹5,013.00 +42.00 (0.84%) | |
| PNB Bank | ₹117.48 +0.98 (0.84%) | |
| WIPRO IT | ₹179.55 +1.49 (0.84%) | |
| UNIONBANK Bank | ₹186.90 +1.40 (0.75%) | |
| KOTAKBANK Bank | ₹390.25 +2.60 (0.67%) | |
| TATACAP Finance | ₹365.55 +2.40 (0.66%) | |
| DLF Realty | ₹669.90 +4.15 (0.62%) | |
| INDHOTEL Hospitality | ₹723.35 +4.35 (0.61%) | |
| TATACONSUM Agri | ₹1,068.00 +6.40 (0.60%) | |
| INFY IT | ₹1,119.80 +4.80 (0.43%) | |
| BANKBARODA Bank | ₹245.00 +1.00 (0.41%) | |
| TCS IT | ₹2,289.00 +9.00 (0.39%) | |
| TITAN Diamond & Jewellery | ₹5,068.00 +19.40 (0.38%) | |
| TRENT Retailing | ₹2,953.00 +10.90 (0.37%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹11,645.00 +38.00 (0.33%) | |
| CHOLAFIN Finance | ₹1,873.50 +5.50 (0.29%) | |
| UNITDSPR Alcohol | ₹1,524.00 +3.10 (0.20%) | |
| NESTLEIND FMCG | ₹1,465.00 +2.50 (0.17%) | |
| SBILIFE Insurance | ₹1,780.40 +2.40 (0.13%) | |
| TVSMOTOR Automobile & Ancillaries | ₹4,361.10 +4.30 (0.10%) | |
| ASIANPAINT Chemicals | ₹2,630.80 +2.40 (0.09%) | |
| LTM IT | ₹4,564.40 +2.20 (0.05%) | |
| BAJAJFINSV Finance | ₹2,012.00 +0.80 (0.04%) | |
| PFC Finance | ₹374.45 +0.00 (0.00%) |
