| Company | Price | |
|---|---|---|
| SHRIRAMFIN Finance | ₹901.70 +32.25 (3.71%) | |
| MOTHERSON Automobile & Ancillaries | ₹120.98 +3.83 (3.27%) | |
| IRFC Finance | ₹113.98 +3.17 (2.86%) | |
| MAXHEALTH Healthcare | ₹1,075.80 +27.30 (2.60%) | |
| BEL Capital Goods | ₹392.85 +9.40 (2.45%) | |
| POWERGRID Power | ₹263.45 +5.50 (2.13%) | |
| MAZDOCK Ship Building | ₹2,408.20 +50.20 (2.13%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,666.00 +73.80 (2.05%) | |
| TMPV Automobile & Ancillaries | ₹352.65 +6.85 (1.98%) | |
| LODHA Realty | ₹1,090.20 +21.10 (1.97%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹9,002.00 +171.00 (1.94%) | |
| BAJAJHLDNG Finance | ₹11,148.00 +207.00 (1.89%) | |
| DLF Realty | ₹691.20 +12.15 (1.79%) | |
| DMART Retailing | ₹3,819.50 +62.30 (1.66%) | |
| JIOFIN Finance | ₹296.95 +4.65 (1.59%) | |
| ABB Capital Goods | ₹5,177.00 +79.50 (1.56%) | |
| EICHERMOT Automobile & Ancillaries | ₹7,217.00 +110.50 (1.55%) | |
| DIVISLAB Healthcare | ₹6,478.50 +98.50 (1.54%) | |
| TATAPOWER Power | ₹380.55 +5.60 (1.49%) | |
| CGPOWER Capital Goods | ₹671.60 +9.80 (1.48%) | |
| ASIANPAINT Chemicals | ₹2,799.90 +40.20 (1.46%) | |
| BANKBARODA Bank | ₹292.05 +3.95 (1.37%) | |
| APOLLOHOSP Healthcare | ₹7,012.50 +94.00 (1.36%) | |
| RELIANCE Crude Oil | ₹1,565.10 +20.70 (1.34%) | |
| JSWENERGY Power | ₹478.25 +6.25 (1.32%) | |
| GAIL Gas Transmission | ₹169.76 +2.21 (1.32%) | |
| INDHOTEL Hospitality | ₹731.20 +9.20 (1.27%) | |
| HDFCLIFE Insurance | ₹766.45 +9.45 (1.25%) | |
| HYUNDAI Automobile & Ancillaries | ₹2,317.30 +28.10 (1.23%) | |
| ADANIENSOL Power | ₹988.25 +11.95 (1.22%) | |
| SIEMENS Capital Goods | ₹3,111.60 +37.60 (1.22%) | |
| CIPLA Healthcare | ₹1,517.10 +18.20 (1.21%) | |
| SOLARINDS Chemicals | ₹11,911.00 +139.00 (1.18%) | |
| HAVELLS Capital Goods | ₹1,416.90 +15.70 (1.12%) | |
| UNITDSPR Alcohol | ₹1,406.70 +15.50 (1.11%) | |
| PFC Finance | ₹338.70 +3.65 (1.09%) | |
| TORNTPHARM Healthcare | ₹3,800.30 +40.80 (1.09%) | |
| HAL Capital Goods | ₹4,305.30 +45.80 (1.08%) | |
| TATACONSUM Agri | ₹1,184.00 +12.50 (1.07%) | |
| LT Infrastructure | ₹4,073.50 +42.40 (1.05%) | |
| BRITANNIA FMCG | ₹6,103.00 +62.50 (1.03%) | |
| ADANIGREEN Power | ₹1,020.90 +9.90 (0.98%) | |
| NESTLEIND FMCG | ₹1,244.40 +10.90 (0.88%) | |
| BAJAJFINSV Finance | ₹2,043.80 +17.50 (0.86%) | |
| BAJFINANCE Finance | ₹1,008.30 +8.00 (0.80%) | |
| TRENT Retailing | ₹4,062.20 +32.20 (0.80%) | |
| PNB Bank | ₹119.82 +0.92 (0.77%) | |
| INDIGO Aviation | ₹5,153.50 +38.00 (0.74%) | |
| INFY IT | ₹1,638.70 +11.90 (0.73%) | |
| AMBUJACEM Construction Materials | ₹539.65 +3.85 (0.72%) | |
| BPCL Crude Oil | ₹365.95 +2.60 (0.72%) | |
| SBILIFE Insurance | ₹2,028.40 +14.00 (0.69%) | |
| JINDALSTEL Iron & Steel | ₹992.60 +6.60 (0.67%) | |
| RECLTD Finance | ₹339.20 +2.20 (0.65%) | |
| ZYDUSLIFE Healthcare | ₹919.60 +5.95 (0.65%) | |
| HINDUNILVR FMCG | ₹2,280.00 +14.50 (0.64%) | |
| BOSCHLTD Automobile & Ancillaries | ₹35,940.00 +220.00 (0.62%) | |
| HDFCBANK Bank | ₹985.50 +5.80 (0.59%) | |
| LICI Insurance | ₹852.00 +4.60 (0.54%) | |
| NAUKRI IT | ₹1,340.80 +7.10 (0.53%) | |
| IOC Crude Oil | ₹162.60 +0.85 (0.53%) | |
| MARUTI Automobile & Ancillaries | ₹16,414.00 +85.00 (0.52%) | |
| M&M Automobile & Ancillaries | ₹3,603.60 +17.00 (0.47%) | |
| PIDILITIND Chemicals | ₹1,458.30 +6.70 (0.46%) | |
| ETERNAL Retailing | ₹286.05 +1.30 (0.46%) | |
| NTPC Power | ₹319.90 +1.40 (0.44%) | |
| ADANIENT Trading | ₹2,239.00 +9.70 (0.44%) | |
| TECHM IT | ₹1,612.50 +6.90 (0.43%) | |
| VEDL Non - Ferrous Metals | ₹581.60 +2.45 (0.42%) | |
| ONGC Crude Oil | ₹232.89 +0.89 (0.38%) | |
| TATASTEEL Iron & Steel | ₹168.69 +0.57 (0.34%) | |
| ADANIPOWER Power | ₹141.76 +0.46 (0.33%) | |
| ULTRACEMCO Construction Materials | ₹11,496.00 +35.00 (0.31%) | |
| BAJAJHFL Finance | ₹95.31 +0.27 (0.28%) | |
| SBIN Bank | ₹980.30 +2.75 (0.28%) | |
| TITAN Diamond & Jewellery | ₹3,930.10 +10.80 (0.28%) | |
| BHARTIARTL Telecom | ₹2,097.70 +5.70 (0.27%) | |
| ICICIGI Insurance | ₹1,954.30 +4.50 (0.23%) | |
| WIPRO IT | ₹264.45 +0.60 (0.23%) | |
| GRASIM Diversified | ₹2,812.50 +4.90 (0.17%) | |
| ITC FMCG | ₹401.05 +0.65 (0.16%) | |
| COALINDIA Mining | ₹385.60 +0.30 (0.08%) | |
| AXISBANK Bank | ₹1,230.60 +0.80 (0.07%) | |
| ADANIPORTS Logistics | ₹1,496.40 +0.70 (0.05%) | |
| TCS IT | ₹3,282.00 +1.20 (0.04%) |
