| Company | Price | |
|---|---|---|
| MAZDOCK Ship Building | ₹2,318.20 +253.00 (12.25%) | |
| DMART Retailing | ₹4,271.10 +314.30 (7.94%) | |
| TRENT Retailing | ₹3,526.50 +230.70 (7.00%) | |
| BOSCHLTD Automobile & Ancillaries | ₹30,635.00 +1890.00 (6.58%) | |
| SOLARINDS Chemicals | ₹12,807.00 +731.00 (6.05%) | |
| INDIGO Aviation | ₹4,180.80 +237.30 (6.02%) | |
| BAJAJHFL Finance | ₹77.22 +4.13 (5.65%) | |
| ADANIGREEN Power | ₹851.95 +45.05 (5.58%) | |
| RECLTD Finance | ₹322.10 +17.00 (5.57%) | |
| ADANIPORTS Logistics | ₹1,385.40 +72.80 (5.55%) | |
| IRFC Finance | ₹91.99 +4.76 (5.46%) | |
| HAL Capital Goods | ₹3,670.80 +183.60 (5.26%) | |
| PFC Finance | ₹397.70 +18.20 (4.80%) | |
| AMBUJACEM Construction Materials | ₹420.35 +19.10 (4.76%) | |
| ADANIENT Trading | ₹1,842.50 +83.70 (4.76%) | |
| VBL FMCG | ₹401.80 +17.70 (4.61%) | |
| BEL Capital Goods | ₹418.70 +18.05 (4.51%) | |
| HINDZINC Non - Ferrous Metals | ₹524.45 +22.30 (4.44%) | |
| ADANIPOWER Power | ₹157.11 +6.68 (4.44%) | |
| SBIN Bank | ₹1,017.80 +38.40 (3.92%) | |
| CGPOWER Capital Goods | ₹680.30 +25.25 (3.85%) | |
| EICHERMOT Automobile & Ancillaries | ₹6,825.50 +239.50 (3.64%) | |
| JIOFIN Finance | ₹231.93 +7.83 (3.49%) | |
| VEDL Non - Ferrous Metals | ₹677.20 +22.40 (3.42%) | |
| PNB Bank | ₹104.00 +3.44 (3.42%) | |
| ETERNAL Retailing | ₹236.52 +7.54 (3.29%) | |
| SHRIRAMFIN Finance | ₹900.55 +28.45 (3.26%) | |
| CANBK Bank | ₹127.30 +3.85 (3.12%) | |
| LT Infrastructure | ₹3,607.50 +103.40 (2.95%) | |
| TITAN Diamond & Jewellery | ₹4,065.50 +114.10 (2.89%) | |
| LICI Insurance | ₹746.00 +20.35 (2.80%) | |
| ASIANPAINT Chemicals | ₹2,225.80 +60.60 (2.80%) | |
| SIEMENS Capital Goods | ₹3,017.00 +82.00 (2.79%) | |
| AXISBANK Bank | ₹1,193.10 +31.80 (2.74%) | |
| JSWENERGY Power | ₹484.15 +12.55 (2.66%) | |
| M&M Automobile & Ancillaries | ₹3,031.50 +76.80 (2.60%) | |
| UNITDSPR Alcohol | ₹1,249.30 +30.50 (2.50%) | |
| INDHOTEL Hospitality | ₹585.20 +14.25 (2.50%) | |
| MOTHERSON Automobile & Ancillaries | ₹107.62 +2.54 (2.42%) | |
| LTM IT | ₹4,107.00 +93.20 (2.32%) | |
| ADANIENSOL Power | ₹956.60 +21.70 (2.32%) | |
| TMPV Automobile & Ancillaries | ₹302.95 +6.75 (2.28%) | |
| HINDALCO Non - Ferrous Metals | ₹904.60 +20.15 (2.28%) | |
| JINDALSTEL Iron & Steel | ₹1,137.40 +24.30 (2.18%) | |
| GAIL Gas Transmission | ₹140.67 +2.96 (2.15%) | |
| TCS IT | ₹2,408.20 +49.30 (2.09%) | |
| ABB Capital Goods | ₹6,063.00 +121.50 (2.04%) | |
| INFY IT | ₹1,275.70 +25.10 (2.01%) | |
| BAJFINANCE Finance | ₹817.30 +15.75 (1.96%) | |
| WIPRO IT | ₹191.18 +3.54 (1.89%) | |
| ENRIN Capital Goods | ₹2,613.90 +48.40 (1.89%) | |
| RELIANCE Crude Oil | ₹1,369.20 +25.30 (1.88%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,425.80 +62.00 (1.84%) | |
| BAJAJHLDNG Finance | ₹8,907.00 +161.00 (1.84%) | |
| NAUKRI IT | ₹985.25 +17.55 (1.81%) | |
| BANKBARODA Bank | ₹252.03 +4.43 (1.79%) | |
| PIDILITIND Chemicals | ₹1,307.00 +22.00 (1.71%) | |
| MARUTI Automobile & Ancillaries | ₹12,509.00 +203.00 (1.65%) | |
| JSWSTEEL Iron & Steel | ₹1,140.40 +17.90 (1.59%) | |
| TECHM IT | ₹1,404.50 +20.50 (1.48%) | |
| HDFCBANK Bank | ₹742.25 +10.70 (1.46%) | |
| TATASTEEL Iron & Steel | ₹194.60 +2.74 (1.43%) | |
| CHOLAFIN Finance | ₹1,373.60 +18.90 (1.40%) | |
| ITC FMCG | ₹291.70 +4.00 (1.39%) | |
| GRASIM Diversified | ₹2,592.80 +35.10 (1.37%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹8,895.50 +114.00 (1.30%) | |
| GODREJCP FMCG | ₹997.55 +12.75 (1.29%) | |
| LODHA Realty | ₹685.35 +8.35 (1.23%) | |
| ONGC Crude Oil | ₹288.05 +3.40 (1.19%) | |
| DLF Realty | ₹509.75 +5.65 (1.12%) | |
| SHREECEM Construction Materials | ₹23,265.00 +245.00 (1.06%) | |
| HCLTECH IT | ₹1,354.40 +12.80 (0.95%) | |
| BRITANNIA FMCG | ₹5,474.00 +51.00 (0.94%) | |
| BAJAJFINSV Finance | ₹1,647.00 +15.20 (0.93%) | |
| TATACONSUM Agri | ₹1,023.80 +9.00 (0.89%) | |
| KOTAKBANK Bank | ₹356.05 +2.65 (0.75%) | |
| SBILIFE Insurance | ₹1,790.50 +13.20 (0.74%) | |
| ICICIBANK Bank | ₹1,212.70 +6.80 (0.56%) | |
| NESTLEIND FMCG | ₹1,180.80 +6.00 (0.51%) | |
| HINDUNILVR FMCG | ₹2,064.70 +9.50 (0.46%) | |
| TATAPOWER Power | ₹380.20 +1.45 (0.38%) | |
| IOC Crude Oil | ₹135.72 +0.32 (0.24%) | |
| BPCL Crude Oil | ₹281.25 +0.25 (0.09%) |
