Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India ETF Gold BeES | ₹130.96 | +0.62 | ₹53,341.21 | 2,64,97,474 | 0.81 | +12.00 | +1.40 | +55.00 | +162.75 | +220.24 |
| ICICI Prudential Gold ETF | ₹135.69 | +0.73 | ₹25,821.80 | 56,02,015 | 0.49 | +12.09 | +1.88 | +55.49 | +149.21 | +149.21 |
| SBI Gold ETF | ₹135.14 | +0.50 | ₹24,424.67 | 39,84,560 | 0.65 | +12.03 | +1.76 | +55.21 | +162.84 | +221.91 |
| HDFC Gold ETF | ₹135.30 | +0.49 | ₹22,285.40 | 29,77,683 | 0.59 | +12.01 | +1.87 | +55.35 | +163.26 | +159.18 |
| Kotak Gold ETF | ₹132.20 | +0.67 | ₹13,566.53 | 14,06,267 | 0.52 | +12.15 | +1.75 | +55.50 | +112.69 | +112.69 |
| Tata Gold Exchange Traded Fund | ₹15.38 | +0.46 | ₹5,715.02 | 4,03,94,905 | 0.35 | +11.79 | +1.79 | +55.15 | +116.34 | +116.34 |
| AXISAMC-GOLDAXIS | ₹131.92 | +0.76 | ₹5,220.59 | 25,86,465 | 0.58 | +12.03 | +8.16 | +8.16 | +8.16 | +8.16 |
| UTI Gold ETF | ₹134.00 | +0.53 | ₹4,090.68 | 5,77,545 | 0.59 | +11.97 | +1.41 | +15.71 | +15.71 | +15.71 |
| Mirae Asset Gold ETF | ₹154.00 | +0.44 | ₹3,164.72 | 11,24,814 | 0.35 | +11.65 | +1.52 | +55.23 | +159.73 | +159.73 |
| Birla Sun Life Gold ETF | ₹139.58 | +0.63 | ₹2,692.21 | 2,22,269 | 0.44 | +12.23 | +2.05 | +55.60 | +164.68 | +225.23 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.