Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India ETF Gold BeES | ₹116.46 | -0.83 | ₹52,717.01 | 9405023 | 0.81 | -6.55 | -6.29 | +41.65 | +129.25 | +178.53 |
| ICICI Prudential Gold ETF | ₹120.59 | -0.73 | ₹25,226.06 | 1659480 | - | -6.65 | -6.28 | +41.90 | +120.86 | +120.86 |
| SBI Gold ETF | ₹120.14 | -0.86 | ₹23,780.81 | 1560042 | 0.65 | -6.62 | -7.49 | +41.57 | +129.97 | +179.92 |
| HDFC Gold ETF | ₹120.35 | -0.67 | ₹22,007.88 | 2145062 | 0.59 | -6.44 | -7.34 | +41.72 | +130.48 | +129.73 |
| Kotak Gold ETF | ₹117.60 | -0.84 | ₹13,419.13 | 537269 | 0.52 | -6.42 | -6.07 | +42.00 | +88.37 | +88.37 |
| Tata Gold Exchange Traded Fund | ₹13.70 | -0.80 | ₹5,630.74 | 32322309 | - | -6.32 | -6.00 | +41.94 | +92.11 | +92.11 |
| AXISAMC-GOLDAXIS | ₹117.38 | -0.77 | ₹5,026.13 | 211890 | 0.58 | -4.10 | -4.10 | -4.10 | -4.10 | -4.10 |
| UTI Gold ETF | ₹118.50 | -0.88 | ₹4,010.66 | 82471 | 0.52 | -6.42 | -6.12 | +2.47 | +2.47 | +2.47 |
| Mirae Asset Gold ETF | ₹137.01 | -0.81 | ₹3,074.57 | 280335 | - | -6.18 | -5.88 | +41.96 | +130.73 | +130.73 |
| Birla Sun Life Gold ETF | ₹123.81 | -0.89 | ₹2,705.10 | 123208 | - | -6.45 | -6.19 | +42.21 | +130.59 | +181.63 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.