| Company | Day's H/L | Price | |
|---|---|---|---|
| SWIGGY Retailing | ₹230.00 -4.20 (1.79%) | ||
| TORNTPOWER Power | ₹1,174.40 -14.20 (1.19%) | ||
| JWL Automobile & Ancillaries | ₹212.40 -2.00 (0.93%) | ||
| VOLTAS Consumer Durables | ₹1,020.00 -13.70 (1.33%) | ||
| VMM Retailing | ₹96.30 -1.20 (1.23%) | ||
| IEX Power | ₹104.37 -0.41 (0.39%) | ||
| FRACTAL IT | ₹700.25 -7.35 (1.04%) | ||
| MAXHEALTH Healthcare | ₹865.95 -17.85 (2.02%) | ||
| RELIANCE Crude Oil | ₹1,158.90 -11.40 (0.97%) | ||
| HINDUNILVR FMCG | ₹1,820.70 -36.00 (1.94%) |
