| Company | Day's H/L | Price | |
|---|---|---|---|
| SAPPHIRE FMCG | ₹265.80 -4.50 (1.66%) | ||
| TEJASNET Telecom | ₹512.75 -9.55 (1.83%) | ||
| TRENT Retailing | ₹4,296.00 -331.30 (7.16%) | ||
| ABLBL Retailing | ₹129.94 -0.51 (0.39%) | ||
| COHANCE Healthcare | ₹705.00 -2.60 (0.37%) | ||
| GODREJAGRO FMCG | ₹586.40 -3.15 (0.53%) | ||
| MANYAVAR Textile | ₹632.40 -7.10 (1.11%) | ||
| TARIL Capital Goods | ₹313.55 -78.35 (19.99%) | ||
| RELINFRA Power | ₹174.00 -1.89 (1.07%) | ||
| CLEAN Chemicals | ₹939.00 +1.40 (0.15%) |
