| Company | Day's H/L | Price | |
|---|---|---|---|
| GRANULES Healthcare | ₹766.45 +35.00 (4.79%) | ||
| GLAND Healthcare | ₹2,251.10 +94.50 (4.38%) | ||
| LAURUSLABS Healthcare | ₹1,344.90 +17.60 (1.33%) | ||
| IDEA Telecom | ₹13.52 +0.66 (5.13%) | ||
| AJANTPHARM Healthcare | ₹3,248.20 +34.10 (1.06%) | ||
| IPCALAB Healthcare | ₹1,656.20 +9.90 (0.60%) | ||
| POLYCAB Electricals | ₹9,162.50 +11.50 (0.13%) | ||
| RADICO Alcohol | ₹3,599.90 +128.50 (3.70%) | ||
| OFSS IT | ₹9,646.00 +237.50 (2.52%) | ||
| AUROPHARMA Healthcare | ₹1,512.80 +12.30 (0.82%) |
