Name | Face value | Yield (%) | Coupon Rate (%) | Maturity |
|---|---|---|---|---|
| SAMMAAN CAPITAL LIMITED | ₹333.34 | +208.39 | +9.48 | 21 days |
| PRISMA GLOBAL LIMITED | ₹10,000.00 | +141.53 | +10.00 | 1 year 9 months |
| WESTERN CAPITAL ADVISORS PRIVATE LIMITED | ₹10,000.00 | +36.21 | +10.75 | 2 years 5 months |
| 7.33% GS 2026 | ₹100.00 | +19.48 | +7.33 | 11 days |
| SAMMAAN CAPITAL LIMITED | ₹1,000.00 | +14.61 | +0.00 | 2 months |
| AKME FINTRADE (INDIA) LIMITED | ₹10,000.00 | +14.33 | +12.00 | 10 months |
| AKME FINTRADE (INDIA) LIMITED | ₹10,000.00 | +14.07 | +12.00 | 10 months |
| PROFECTUS CAPITAL PRIVATE LIMITED | ₹10,000.00 | +13.83 | +9.00 | 1 year 4 months |
| VEDIKA CREDIT CAPITAL LTD | ₹1,00,000.00 | +13.67 | +11.60 | 2 months |
| IFL FINANCE LIMITED | ₹6,250.00 | +13.20 | +12.25 | 1 year |
Complete digital onboarding in minutes.
Compare yields, ratings and maturity periods.
Invest securely and track your returns online.
Start your investment journey with confidence.