Name | Face value | Yield (%) | Coupon Rate (%) | Maturity |
|---|---|---|---|---|
| INDIGRID INFRASTRUCTURE TRUST | ₹1,000.00 | +8.63 | +7.97 | 4 years 6 months |
| INDIGRID INFRASTRUCTURE TRUST | ₹1,000.00 | +8.18 | +8.20 | 4 years 6 months |
| POWER FINANCE CORPORATION LIMITED | ₹1,000.00 | +8.05 | +0.00 | 14 years 3 months |
| NATIONAL HIGHWAYS INFRA TRUST | ₹300.00 | +7.98 | +7.90 | 14 years |
| POWER FINANCE CORPORATION LIMITED | ₹1,000.00 | +7.97 | +7.20 | 9 years 3 months |
| ADITYA BIRLA CAPITAL LIMITED | ₹1,000.00 | +7.94 | +8.10 | 6 years 11 months |
| ADITYA BIRLA CAPITAL LIMITED | ₹1,000.00 | +7.92 | +7.80 | 6 years 11 months |
| NATIONAL HIGHWAYS INFRA TRUST | ₹400.00 | +7.89 | +7.90 | 21 years |
| NATIONAL HIGHWAYS INFRA TRUST | ₹300.00 | +7.85 | +7.90 | 9 years |
| TATA CAPITAL LIMITED | ₹1,000.00 | +7.65 | +8.65 | 10 months |
Complete digital onboarding in minutes.
Compare yields, ratings and maturity periods.
Invest securely and track your returns online.
Start your investment journey with confidence.