Company | Price | |
---|---|---|
SHREECEM Construction Materials | ₹31,525.00 -75.00 (0.24%) | |
BSE Finance | ₹7,385.50 -73.50 (0.99%) | |
AIIL Finance | ₹2,221.50 +50.20 (2.31%) | |
APLAPOLLO Iron & Steel | ₹1,794.50 -11.40 (0.63%) | |
REDINGTON Trading | ₹282.65 +2.48 (0.89%) |
Company | Price | |
---|---|---|
CUB Bank | ₹193.48 +3.32 (1.75%) | |
PCBL Chemicals | ₹394.40 -1.00 (0.25%) | |
CCL Agri | ₹830.70 +72.55 (9.57%) | |
NEWGEN IT | ₹1,334.55 +186.90 (16.29%) | |
JBCHEPHARM Healthcare | ₹1,702.10 +38.20 (2.30%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.