| Company | Day's H/L | Price | |
|---|---|---|---|
| BALKRISIND Automobile & Ancillaries | ₹2,224.30 -24.70 (1.10%) | ||
| MARICO FMCG | ₹821.05 +8.60 (1.06%) | ||
| GODIGIT Insurance | ₹315.65 -2.30 (0.72%) | ||
| ACMESOLAR Power | ₹351.30 +1.45 (0.41%) | ||
| HONASA Trading | ₹419.90 +4.05 (0.97%) | ||
| BHARATFORG Automobile & Ancillaries | ₹2,152.30 +48.50 (2.31%) | ||
| AFCONS Infrastructure | ₹314.50 -1.05 (0.33%) | ||
| FLUOROCHEM Chemicals | ₹3,890.90 +39.50 (1.03%) | ||
| MEESHO Retailing | ₹186.78 +14.57 (8.46%) | ||
| HDFCLIFE Insurance | ₹597.45 +0.30 (0.05%) |
