Company | Price | |
---|---|---|
GODFRYPHLP FMCG | ₹8,387.50 +271.50 (3.35%) | |
MAZDOCK Ship Building | ₹2,996.60 -61.00 (2.00%) | |
NAVINFLUOR Chemicals | ₹4,538.60 +17.00 (0.38%) | |
BHARTIHEXA Telecom | ₹1,701.90 +12.80 (0.76%) | |
UPL Chemicals | ₹680.80 +10.90 (1.63%) |
Company | Price | |
---|---|---|
PIIND Chemicals | ₹3,709.90 +69.70 (1.91%) | |
INOXINDIA Capital Goods | ₹997.90 +9.10 (0.92%) | |
CONCOR Logistics | ₹680.75 +7.05 (1.05%) | |
CGCL Finance | ₹163.44 +1.88 (1.16%) | |
SAREGAMA Media & Entertainment | ₹532.80 +8.75 (1.67%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.