
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 278.05 | 107.72 | 191.28 | 191.59 | 173.92 | 124.38 | 123.88 | 100.61 | 58.03 | -204.87 | -195.00 |
| Fixed assets | 284.91 | 269.85 | 210.13 | 224.98 | 239.34 | 254.24 | 286.92 | 304.04 | 282.79 | 266.00 | 280.19 |
| Debt | 152.21 | 183.53 | 27.11 | 36.15 | 34.59 | 77.68 | 75.97 | 80.69 | 84.17 | 457.35 | 382.36 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 167.26 | 34.90 | -8.41 | -2.96 | 36.17 | 0.68 | 4.95 | 10.27 | 142.05 | 29.84 | -12.72 |
| Investing | -85.91 | -223.42 | -5.76 | -0.98 | -0.28 | 13.35 | 5.89 | -1.20 | 28.17 | -0.32 | -1.32 |
| Financing | -34.55 | 189.32 | 10.49 | 6.05 | -34.76 | -13.58 | -10.84 | -12.04 | -167.74 | -30.16 | 12.84 |

The company manufactures photovoltaic solar cells and modules for utility-scale, rooftop, and commercial & industrial applications.
The integrated facility is located at Falta SEZ, West Bengal, with 600 MW solar cell and 550 MW module capacity as of March 31, 2025.
The company has no subsidiaries, associates, or joint ventures. It served 15 Indian states in FY 2024–25, with exports contribution NIL.