
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1587.62 | 1353.61 | 1107.23 | 942.15 | 834.15 | 748.22 | 686.72 | 620.13 | 565.02 | 469.58 | 332.46 |
| Fixed assets | 117.75 | 76.67 | 67.33 | 61.51 | 52.68 | 57.72 | 48.13 | 42.99 | 38.18 | 38.97 | 43.74 |
| Debt | - | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 219.21 | 216.28 | 167.95 | 65.57 | 19.61 | 107.79 | 32.48 | 42.55 | 78.09 | -1.19 | 322.34 |
| Investing | -116.02 | -141.44 | -127.23 | -46.30 | 20.75 | -85.73 | -10.91 | -20.20 | -59.97 | 11.87 | 332.46 |
| Financing | -93.81 | -63.33 | -36.30 | -26.09 | -25.89 | -27.45 | -18.28 | -18.23 | -15.75 | -12.19 | - |

Rs 1,934.23 crore for the year ended March 31, 2025, as per audited financial statements.
Order book stands at Rs 1,129.00 crore (9,856 MVA), with a target of full capacity utilisation in FY 2025–26 and a policy to avoid orders with delivery beyond nine months.
Construction of a new power transformer factory at Jarod, Vadodara has commenced, with long lead machinery orders placed and phase capacity planned at 6,000 MVA p.a. in the first phase within a facility capable of up to 250 MVA and 220 kV rating.