
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2005 | FY 2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 7342.73 | 6278.89 | 2283.68 | 1245.32 | 874.28 | 914.82 | 923.66 | 931.91 | 431.34 | 429.89 | 430.37 | 430.81 | 200.93 | 187.92 | 31.86 | -43.56 |
| Fixed assets | 3382.64 | 3760.53 | 3827.05 | 1832.96 | 1868.24 | 134.01 | 134.79 | 141.62 | 189.28 | 383.57 | 372.84 | 378.63 | 297.61 | 103.01 | 1.89 | 15.52 |
| Debt | 2823.49 | 3449.32 | 4984.98 | 4116.73 | 3076.89 | 1206.28 | 1077.16 | 911.62 | 820.93 | 816.94 | 705.49 | 564.66 | 425.85 | 298.45 | 102.03 | 102.77 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2005 | FY2004 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -528.86 | 25.87 | -234.73 | 28.76 | 302.48 | -95.12 | 41.87 | 62.32 | 69.35 | 123.09 | -110.11 | -158.84 | 37.74 | 185.93 | - | - |
| Investing | 1345.52 | -511.61 | -1116.15 | -494.29 | -2000.69 | -323.89 | -763.46 | -533.16 | -28.54 | -63.03 | -61.29 | -105.34 | -297.30 | -187.34 | - | - |
| Financing | -559.76 | 1603.65 | 598.50 | 1308.98 | 1760.09 | 427.45 | 707.24 | 480.71 | -28.96 | -45.37 | 173.18 | 255.64 | 97.67 | 95.00 | - | - |

The company was incorporated on February 22, 1909, as Swan Mills Limited in Bombay. It is now Swan Corp Limited (formerly, Swan Energy Limited) and is listed on BSE and NSE .
At the standalone level, Swan Corp operates in Textiles and Construction/Others, while its subsidiaries span LNG infrastructure, real estate, warehousing, distribution & development, and defence shipbuilding .
It runs a plant in Narol, Ahmedabad, with the registered office in Mumbai, and serves eight Indian states and two international markets. Exports constituted 7.72% of standalone turnover in the reporting period .