
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 587.40 | 586.27 | 550.00 | 532.04 | 395.26 | 304.74 | 300.15 | 322.66 | 317.02 | 307.68 | 265.67 | 248.55 |
| Fixed assets | 512.05 | 495.31 | 454.31 | 413.20 | 361.25 | 317.75 | 354.65 | 324.55 | 279.33 | 254.18 | 164.53 | 139.80 |
| Debt | 294.07 | 297.11 | 299.63 | 191.76 | 228.93 | 301.26 | 368.24 | 292.19 | 224.92 | 161.59 | 89.76 | 53.23 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 100.75 | 58.38 | 121.19 | 89.91 | 87.44 | 119.54 | 44.67 | 14.68 | 12.74 | 1.96 | 7.63 | 10.49 |
| Investing | -33.33 | -74.81 | -42.85 | -74.38 | -56.79 | -21.70 | -43.96 | -55.90 | -59.01 | -54.54 | -30.37 | -65.82 |
| Financing | -67.45 | -73.54 | 2.48 | -9.36 | -61.25 | -94.48 | 33.34 | 30.49 | 44.23 | 59.08 | 24.70 | 63.73 |

Sula began with its first vineyard in Nashik in 1996. It now operates wineries in Maharashtra and Karnataka.
Two streams: Own Brands (wine) and Wine Tourism. In FY25, Own Brands contributed Rs 546.2 crore and Wine Tourism Rs 60.3 crore.
Two subsidiaries: Artisan Spirits Private Limited and N D Wines Private Limited.