
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 1193.10 | 897.62 | 767.41 | 732.13 | 707.84 | 687.28 | 648.61 |
| Fixed assets | 900.65 | 749.38 | 696.97 | 656.98 | 656.91 | 578.83 | 514.48 |
| Debt | 701.48 | 577.26 | 484.02 | 566.65 | 438.55 | 453.75 | 523.05 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 153.27 | 199.16 | 284.19 | 17.28 | 180.35 | 214.50 | 134.14 |
| Investing | -200.53 | -186.98 | -97.94 | -48.17 | -99.62 | -50.82 | -40.94 |
| Financing | 51.16 | -12.45 | -185.26 | 31.05 | -80.68 | -163.41 | -93.38 |

Manufacturing of Engineering and Polymer products, and Infrastructure EPC services as per the Company’s segment disclosures .
Exports contributed 16.66% of total turnover per BRSR .
No; it has a 50% joint venture interest in Skipper-Metzer India LLP, but no subsidiaries or associates .