
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2012 | FY 2011 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1061.86 | 1005.89 | 757.86 | 572.89 | 430.85 | 364.57 | 474.63 | 384.52 | 305.50 | 246.78 | 163.08 | 141.49 | 124.16 |
| Fixed assets | 250.57 | 219.18 | 220.93 | 156.31 | 179.33 | 186.22 | 194.15 | 179.12 | 204.16 | 243.44 | 229.25 | 181.39 | 151.19 |
| Debt | - | - | - | - | - | - | - | - | 58.97 | 121.13 | 125.56 | 105.74 | 96.31 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2012 | FY2011 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 270.56 | 369.56 | -200.34 | 191.78 | 148.11 | -63.69 | 94.55 | 115.78 | 164.32 | 91.94 | 54.78 | 57.78 | 51.64 |
| Investing | -68.16 | -215.21 | 190.49 | -62.09 | -152.25 | 72.86 | -41.57 | -30.07 | -84.10 | -61.37 | -58.86 | -62.19 | -33.86 |
| Financing | -262.44 | -54.23 | -26.57 | -9.29 | -1.46 | -1.00 | -4.55 | -69.53 | -76.91 | -42.53 | 5.41 | -2.36 | -11.09 |

SMIL manufactures and assembles auto components including exhaust systems, catalytic convertors, suspension systems and sheet metal components, supplying as a Tier I vendor to major OEMs.
The company operates across 4 states with 8 manufacturing units, including Chakan (Pune), Chennai, Nashik and Sanand, and serves both domestic and international markets.
As on March 31, 2025, SMIL has 1 subsidiary.