| Indices | Price | |
|---|---|---|
| Nifty 50 NSE | 24,252.00 +20.15 (0.08%) | |
| SENSEX BSE | 77,540.83 +3.11 (0.00%) | |
| Nifty Bank NSE | 57,761.95 +266.05 (0.46%) | |
| Nifty Fin Service NSE | 26,261.00 +57.10 (0.22%) | |
| NIFTY MID SELECT NSE | 14,875.45 -1.70 (0.01%) | |
| Nifty Next 50 NSE | 73,992.10 -202.05 (0.27%) | |
| BANKEX BSE | 65,368.80 +258.20 (0.40%) | |
| Nifty 100 NSE | 25,396.05 +4.20 (0.02%) | |
| Nifty IT NSE | 30,532.25 -140.80 (0.46%) | |
| Nifty Pharma NSE | 26,359.75 -56.25 (0.21%) | |
| Nifty Midcap 50 NSE | 18,320.25 +19.60 (0.11%) | |
| NIFTY SMLCAP 100 NSE | 19,977.75 +136.30 (0.69%) | |
| Nifty Auto NSE | 29,124.60 -177.15 (0.60%) | |
| Nifty FMCG NSE | 47,510.95 -352.30 (0.74%) | |
| Nifty Infra NSE | 9,362.95 +13.65 (0.15%) | |
| BSE CG BSE | 79,219.75 +51.16 (0.06%) | |
| ENERGY BSE | 11,296.23 +4.23 (0.04%) | |
| NIFTY SMLCAP 50 NSE | 9,987.05 +85.20 (0.86%) | |
| Nifty 200 NSE | 14,103.10 +4.75 (0.03%) | |
| Nifty 500 NSE | 23,530.30 +17.35 (0.07%) | |
| NIFTY MIDCAP 100 NSE | 63,735.75 +64.20 (0.10%) | |
| NIFTY MIDCAP 150 NSE | 23,407.70 +18.90 (0.08%) | |
| NIFTY SMLCAP 250 NSE | 18,414.45 +75.85 (0.41%) | |
| Nifty Pvt Bank NSE | 27,590.65 +141.35 (0.51%) | |
| Nifty Energy NSE | 38,252.20 +100.20 (0.26%) | |
| Nifty Media NSE | 1,612.70 -8.70 (0.54%) | |
| Nifty MNC NSE | 33,128.35 -82.65 (0.25%) | |
| Nifty Metal NSE | 13,172.60 +112.35 (0.86%) | |
| Nifty PSU Bank NSE | 8,620.00 +3.35 (0.04%) | |
| Nifty Realty NSE | 911.60 +3.65 (0.40%) | |
| Nifty Serv Sector NSE | 30,936.50 +46.70 (0.15%) | |
| Nifty Consumption NSE | 12,018.85 -48.70 (0.40%) | |
| Nifty50 Value 20 NSE | 11,873.85 +12.80 (0.11%) | |
| NIFTY100 ESG NSE | 5,050.20 -7.75 (0.15%) | |
| Nifty PSE NSE | 9,788.30 +45.15 (0.46%) | |
| Nifty CPSE NSE | 6,480.20 +51.15 (0.80%) | |
| Nifty Commodities NSE | 9,804.60 +21.45 (0.22%) | |
| NIFTY Alpha 50 NSE | 56,454.75 +305.35 (0.54%) | |
| BSE100 BSE | 25,994.17 -9.59 (0.04%) | |
| BSE200 BSE | 11,403.87 -3.38 (0.03%) | |
| BSE500 BSE | 36,814.22 +5.80 (0.02%) | |
| MID150 BSE | 17,282.07 +20.00 (0.12%) | |
| SML250 BSE | 7,242.51 +22.18 (0.31%) | |
| AUTO BSE | 64,260.71 -440.91 (0.68%) | |
| BSE CD BSE | 65,276.34 +183.53 (0.28%) | |
| FINSER BSE | 12,626.42 +41.09 (0.33%) | |
| BSE HC BSE | 50,545.21 -168.25 (0.33%) | |
| MFG BSE | 1,092.97 -1.68 (0.15%) | |
| BSEIPO BSE | 18,403.56 +44.13 (0.24%) | |
| BSE IT BSE | 29,334.06 -123.17 (0.42%) | |
| METAL BSE | 41,795.64 +97.55 (0.23%) | |
| OILGAS BSE | 26,090.60 -52.63 (0.20%) | |
| POWER BSE | 7,541.66 +48.01 (0.64%) | |
| BSEPSU BSE | 20,729.17 +49.78 (0.24%) | |
| TELCOM BSE | 3,630.61 +7.73 (0.21%) | |
| BHRT22 BSE | 8,829.94 +35.60 (0.40%) | |
| UTILS BSE | 5,591.77 +38.47 (0.69%) | |
| TECK BSE | 15,509.28 -37.98 (0.24%) | |
| SMEIPO BSE | 1,09,955.85 +1721.71 (1.59%) | |
| SMLSEL BSE | 9,226.50 +73.81 (0.81%) | |
| SNXT50 BSE | 89,063.48 -175.49 (0.20%) | |
| SNSX50 BSE | 25,462.42 +1.19 (0.00%) | |
| REALTY BSE | 7,108.45 +13.89 (0.20%) | |
| MIDSEL BSE | 18,956.98 +73.03 (0.39%) | |
| BSEFMC BSE | 17,980.47 -122.37 (0.68%) | |
| CPSE BSE | 3,847.50 +18.33 (0.48%) | |
| ESG100 BSE | 413.03 -0.16 (0.04%) | |
| India VIX NSE | 11.20 +0.44 (4.09%) | |
| NIFTY LARGEMID250 NSE | 16,864.75 +8.25 (0.05%) | |
| FOCIT BSE | 37,081.64 -175.68 (0.47%) |
