
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 4585.03 | 4363.88 | -4532.93 | -2661.80 | -625.11 | 429.55 | -758.40 | 2498.40 | 4068.73 | 4747.75 |
| Fixed assets | 6252.72 | 6411.89 | 13050.58 | 13381.00 | 13994.93 | 14409.84 | 14592.00 | 15011.29 | 10793.14 | 9267.66 |
| Debt | 3543.48 | 3546.72 | 10994.26 | 11516.69 | 12239.56 | 12510.01 | 13870.72 | 14633.16 | 14702.27 | 13551.95 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 409.95 | 1305.73 | 1015.45 | 934.09 | 736.43 | 610.38 | 835.62 | 214.83 | 1206.10 | 10.60 |
| Investing | 86.90 | -461.71 | -5.29 | 58.59 | 100.97 | -91.03 | -161.38 | -107.18 | -492.85 | -108.44 |
| Financing | -440.04 | -901.79 | -976.97 | -955.76 | -795.04 | -475.67 | -800.89 | -234.81 | -722.15 | 168.92 |
