
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 1301.28 | 1262.23 | 1378.01 | 1339.90 | 489.90 | 322.40 | 235.44 |
| Fixed assets | 834.82 | 668.15 | 698.82 | 483.25 | 231.13 | 231.45 | 148.83 |
| Debt | 961.36 | 680.40 | 460.36 | 333.03 | 187.47 | 267.55 | 234.20 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 466.63 | 0.25 | -140.24 | -353.96 | 133.18 | 14.79 | -33.62 |
| Investing | -205.43 | -10.11 | 139.58 | -602.79 | -129.74 | 1.56 | -244.96 |
| Financing | -212.04 | 44.26 | 4.87 | 927.01 | -37.72 | 73.44 | 109.84 |

Nykaa operates an omnichannel retail platform for beauty and lifestyle, combining online marketplaces, physical stores and owned brands. It has served over 42 million customers and runs 237 beauty stores across India as of March 31, 2025 .
Nykaa’s core operations are in India, complemented by a GCC presence under ‘Nysaa’, which launched in 2024 and had two stores in Dubai by March 31, 2025 . In India, its stores span 79 cities with an extensive digital footprint and eB2B reach via Superstore .