
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 22803.32 | 21894.02 | 21172.50 | 19829.71 | 19763.87 | 18095.90 | 16555.83 | 16187.68 | 12679.28 | - |
| Fixed assets | 532.67 | 471.21 | 563.78 | 562.72 | 546.92 | 557.71 | 560.61 | 560.18 | 374.32 | 338.34 |
| Debt | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -3389.71 | -4671.83 | -5855.35 | -4051.50 | 776.89 | -967.08 | -1334.01 | 425.00 | -123.55 | -1605.25 |
| Investing | 4691.30 | 7181.38 | 5386.55 | 4892.78 | -593.19 | 2586.42 | 2289.58 | -859.95 | 1792.91 | 552.44 |
| Financing | -343.18 | -325.82 | -64.77 | -5.66 | 76.80 | -299.80 | -475.65 | 1124.73 | -307.35 | -365.56 |

NIACL provides general insurance across lines such as Fire, Marine, Motor, Health & PA, Crop and Other miscellaneous segments.
The company is an Indian multinational with presence in 25 countries, supported by 1,665 offices across India.
In Q1 FY26, market share increased to 15.51% and PAT was Rs 391 crore; the company advanced product innovation, parametric cover initiatives, and digital service enhancements including a multilingual call centre and AI/ML chatbot.