
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 27983.53 | 25564.06 | 23438.44 | 21528.37 | 19947.70 | 18773.20 | 14692.42 | 13448.60 | 11406.74 | 9107.34 | 8408.55 | 7739.87 | 6825.65 | 4752.75 | 2891.22 |
| Fixed assets | 1307.63 | 640.72 | 519.35 | 533.42 | 184.63 | 811.03 | 789.06 | 759.64 | 755.61 | 1229.87 | 1312.67 | 1183.83 | 1227.88 | 520.15 | 476.43 |
| Debt | 109887.69 | 92246.90 | 76540.87 | 83043.45 | 85201.23 | 88555.77 | 93894.49 | 91506.98 | 75248.28 | 59811.05 | 51615.66 | 42090.64 | 35853.57 | 21077.29 | 15901.48 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -14189.24 | -16587.47 | 685.64 | 6718.25 | 6078.06 | 5464.30 | 2161.76 | -11643.45 | -15639.71 | -5779.41 | -9212.65 | -6614.28 | -6083.03 | -5992.99 | -5879.30 |
| Investing | 366.90 | 471.83 | 848.62 | -334.76 | -5083.54 | -2024.48 | 159.52 | -3587.41 | 1548.80 | -2117.54 | -674.62 | 2.37 | -1031.73 | -170.53 | -377.27 |
| Financing | 15415.06 | 15418.51 | -7049.59 | -1663.81 | -3023.01 | -2090.68 | 1450.53 | 16008.19 | 14677.79 | 7952.10 | 9426.40 | 6693.00 | 7602.08 | 6110.68 | 6303.07 |

The intraday high for Lt Finance Limited on the NSE today (13 Jul 2026) was ₹333.50. This compares to the 52-week high of ₹338.60 recorded on 07 Jul 2026. Today's high was -1.51% below the 52-week high.
As of 13 Jul 2026, the share price of Lt Finance Limited is ₹324.10 on the NSE and ₹324.10 on the BSE. The stock opened at ₹321.25, touched a high of ₹333.50 and a low of ₹318.00 during today's session.
Over the last 6 months, Lt Finance Limited has given a return of 11.29%. The stock was priced at ₹288.65 on 13 Jan 2026 and has Rise to ₹324.10 as of 13 Jul 2026, a change of ₹35.45 per share.
For Q1 FY27, Lt Finance Limited reported: Revenue (Net Sales): ₹52128.40 Cr - Up 5.94% year-on-year from ₹49207.90 Cr in Q4 FY26. Net Income (PAT): ₹8953.20 Cr - Down -5.47% year-on-year from ₹9470.90 Cr in Q4 FY26.
Lt Finance Limited has delivered 56.27% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹338.60 on 07 Jul 2026 and a 52-week low of ₹194.40 on 11 Aug 2025. It is currently trading at ₹324.10 as of 13 Jul 2026.
The all-time high (ATH) for Lt Finance Limited was ₹335.60, recorded on 06 Jul 2026. At the current price of ₹324.10, the stock is trading 3.43% below its all-time high. The all-time low recorded was ₹38.09 on 14 May 2012.
Lt Finance Limited has delivered a 242.30% absolute return over the past 5 years, equivalent to a CAGR of 27.90% per annum. The stock was priced at ₹94.68 in Jul 2021 and has risen to ₹324.10 as of 13 Jul 2026. An investment of ₹1,00,000 in Lt Finance Limited five years ago would be worth ₹3,42,300.00 today.
Yes,Lt Finance Limited has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 10.50 per share between FY2022 and FY2026, with the most recent dividend of ₹2.75 per share for Apr 26, with an ex-dividend date of 22 May 2026. At the current market price of ₹324.10, the trailing dividend yield of Lt Finance Limited stands at 5.50%.
Lt Finance Limited has delivered a return of 17.23% over the last 3 months. The stock was trading at ₹274.04 on 13 Apr 2026 and is currently at ₹324.10 as of 13 Jul 2026, reflecting a Gain of ₹50.06 per share over this period.
The intraday low for Lt Finance Limited on the NSE today was ₹318.00. The stock's 52-week low stands at ₹194.40, recorded on 11 Aug 2025. Today's low is 63.58% above the 52-week low, indicating the stock is trading well above its yearly lows.