
Data is unavailable

Data is unavailable
| FY 2025 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | |
|---|---|---|---|---|---|---|
| Net worth | 1096.24 | 329.04 | 303.05 | 292.78 | 271.28 | 229.74 |
| Fixed assets | 315.35 | 81.74 | 97.06 | 113.91 | 102.04 | 90.59 |
| Debt | 9.73 | - | - | - | 6.25 | 12.51 |
| FY2025 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | |
|---|---|---|---|---|---|---|
| Operating | 215.00 | 52.66 | 3.10 | 62.98 | 40.96 | 75.37 |
| Investing | -155.40 | -30.32 | 19.51 | -47.59 | -24.90 | -52.32 |
| Financing | -45.75 | -18.29 | -14.93 | -18.20 | -25.31 | -25.25 |

Compression Systems (air, refrigeration, gas compressors and packages) and other non-reportable activities, with Compression at 94% of FY 2024–25 revenue.
One subsidiary—Systems Components India Private Limited, acquired on December 4, 2024 with a 55.26% stake.
Domestic 92% and exports 8% of revenue, supported by presence across 35 states and union territories.