
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 535.30 | 443.38 | 373.02 | 478.68 | 420.54 | 416.35 | 329.15 | 260.14 | 177.38 | 125.75 |
| Fixed assets | 63.27 | 69.38 | 63.82 | 198.99 | 206.46 | 277.79 | 219.69 | 227.57 | 221.88 | 118.46 |
| Debt | 177.34 | 146.93 | 149.56 | 114.74 | 101.21 | 116.22 | 123.08 | 113.95 | 119.87 | 86.70 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 5.87 | 56.20 | 24.28 | 0.67 | 79.50 | 56.48 | 58.92 | 54.86 | 42.95 | 13.63 |
| Investing | -24.54 | -39.64 | -72.13 | -4.14 | 31.54 | -39.07 | -38.51 | -39.98 | -46.26 | -29.11 |
| Financing | 18.51 | -18.69 | 52.86 | -10.53 | -102.17 | -13.32 | -15.11 | -10.46 | 11.61 | 6.58 |
