
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 16687.94 | 14357.90 | 11931.18 | 9823.09 | 3205.13 | 2717.24 | 2590.82 | 2465.20 | 1813.99 | 1712.12 | 198.61 | 61.97 | 1339.55 | 2083.12 | 2241.14 | 1909.86 | 1270.81 | 1844.83 | 1397.96 | 993.60 | 775.99 |
| Fixed assets | 14790.09 | 13244.38 | 9961.08 | 8646.22 | 5855.41 | 6180.58 | 6344.73 | 6342.49 | 6608.59 | 6863.01 | 7551.74 | 9780.07 | 10156.60 | 10107.05 | 4525.67 | 4278.18 | 4203.85 | 3613.10 | 2873.20 | 1913.81 | 1474.48 |
| Debt | 6297.73 | 5948.19 | 3871.43 | 3921.66 | 3154.36 | 3902.90 | 4387.72 | 5014.81 | 5887.73 | 10347.39 | 11288.22 | 11923.81 | 11600.64 | 10674.43 | 9156.61 | 7970.86 | 5990.14 | 4574.26 | 2876.19 | 2335.07 | 1445.82 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 4718.36 | 4818.13 | 3095.63 | 1038.09 | 1307.77 | 1180.36 | 1418.65 | 1452.47 | 5115.09 | 965.79 | 553.85 | 957.75 | 281.80 | 334.62 | 391.88 | 24.76 | 1093.40 | 177.58 | 799.41 | 303.43 | 297.09 |
| Investing | -3438.70 | -3340.16 | -2481.65 | -985.27 | -151.98 | -187.78 | -192.46 | -193.24 | -30.90 | 1052.83 | 24.39 | -120.18 | -57.52 | -854.32 | -1345.74 | -1600.99 | -1762.64 | -1172.07 | -1200.14 | -1017.20 | -854.46 |
| Financing | -1882.39 | -829.35 | -386.25 | 101.48 | -1118.62 | -990.77 | -1237.15 | -1257.25 | -5105.55 | -1971.94 | -580.46 | -891.42 | -281.52 | 382.59 | 602.63 | 1620.13 | 619.99 | 1515.65 | 383.80 | 864.43 | 588.70 |

It manufactures stainless steel flat products across Austenitic, Ferritic, Martensitic and Duplex grades, including specialty products like Razor Blade Steel and Precision Strips.
Jindal Stainless serves customers in 49 countries and operates across India with four plants and nine offices, along with one international office.
As of March 31, 2025, Jindal Stainless Limited had 19 subsidiaries, both in India and overseas.