
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 92852.00 | 95818.00 | 88116.00 | 75407.00 | 75350.00 | 76351.00 | 65450.00 | 64948.00 | 64923.00 | 68982.00 | 61744.00 | 50736.00 | 44530.00 | 37994.00 | 31332.00 | 25976.00 |
| Fixed assets | 33770.00 | 30961.00 | 27622.00 | 29225.00 | 25800.00 | 25505.00 | 23789.00 | 15710.00 | 12574.00 | 14179.00 | 13386.00 | 11346.00 | 8378.00 | 7139.00 | 5555.00 | 5235.00 |
| Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 33986.00 | 35694.00 | 25210.00 | 22467.00 | 23885.00 | 23224.00 | 17003.00 | 14841.00 | 13218.00 | 11531.00 | 10028.00 | 8353.00 | 9825.00 | 7373.00 | 6308.00 | 4752.00 |
| Investing | 1946.00 | -1946.00 | -5009.00 | -1209.00 | -6416.00 | -7456.00 | -239.00 | -575.00 | 4452.00 | -14542.00 | -901.00 | 1088.00 | -2577.00 | -3020.00 | -147.00 | 3398.00 |
| Financing | -39786.00 | -24161.00 | -17504.00 | -26695.00 | -24642.00 | -9786.00 | -17591.00 | -14512.00 | -20505.00 | -6939.00 | -6813.00 | -4935.00 | -3144.00 | -3210.00 | -2322.00 | -3640.00 |

The intraday low for Infosys Ltd on the NSE today was ₹1,013.90. The stock's 52-week low stands at ₹982.40, recorded on 01 Jul 2026. Today's low is 3.21% above the 52-week low, indicating the stock is trading near its yearly bottom.
Yes,Infosys Ltd has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 187.00 per share between FY2022 and FY2026, with the most recent dividend of ₹25.00 per share for Apr 26, with an ex-dividend date of 10 Jun 2026. At the current market price of ₹1,022.20, the trailing dividend yield of Infosys Ltd stands at 48.00%.
Infosys Ltd has delivered a -34.70% absolute return over the past 5 years, equivalent to a CAGR of -8.17% per annum. The stock was priced at ₹1,565.39 in Jul 2021 and has fallen to ₹1,022.20 as of 24 Jul 2026. An investment of ₹1,00,000 in Infosys Ltd five years ago would be worth ₹65,300.00 today.
As of 24 Jul 2026, the share price of Infosys Ltd is ₹1,022.20 on the NSE and ₹1,022.50 on the BSE. The stock opened at ₹1,046.90, touched a high of ₹1,069.30 and a low of ₹1,013.90 during today's session.
Over the last 6 months, Infosys Ltd has given a return of -37.75%. The stock was priced at ₹1,670.80 on 23 Jan 2026 and has Fallen to ₹1,022.20 as of 24 Jul 2026, a change of ₹648.60 per share.
Infosys Ltd has delivered a return of -9.28% over the last 3 months. The stock was trading at ₹1,154.60 on 24 Apr 2026 and is currently at ₹1,022.20 as of 24 Jul 2026, reflecting a Loss of ₹132.40 per share over this period.
The intraday high for Infosys Ltd on the NSE today (24 Jul 2026) was ₹1,069.30. This compares to the 52-week high of ₹1,728.00 recorded on 03 Feb 2026. Today's high was -38.12% below the 52-week high.
The all-time high (ATH) for Infosys Ltd was ₹1,999.70, recorded on 13 Dec 2024. At the current price of ₹1,022.20, the stock is trading 48.88% below its all-time high. The all-time low recorded was ₹265.48 on 26 Jul 2012.
Infosys Ltd has delivered -32.53% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹1,728.00 on 03 Feb 2026 and a 52-week low of ₹982.40 on 01 Jul 2026. It is currently trading at ₹1,022.20 as of 24 Jul 2026.
For Q1 FY27, Infosys Ltd reported: Revenue (Net Sales): ₹399570.00 Cr - Up 3.41% year-on-year from ₹386410.00 Cr in Q4 FY26. Net Income (PAT): ₹72490.00 Cr - Down -9.10% year-on-year from ₹79750.00 Cr in Q4 FY26.