
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 95818.00 | 88116.00 | 75407.00 | 75350.00 | 76351.00 | 65450.00 | 64948.00 | 64923.00 | 68982.00 | 61744.00 | 50736.00 | 44530.00 | 37994.00 | 31332.00 | 25976.00 |
| Fixed assets | 30961.00 | 27622.00 | 29225.00 | 25800.00 | 25505.00 | 23789.00 | 15710.00 | 12574.00 | 14179.00 | 13386.00 | 11346.00 | 8378.00 | 7139.00 | 5555.00 | 5235.00 |
| Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 35694.00 | 25210.00 | 22467.00 | 23885.00 | 23224.00 | 17003.00 | 14841.00 | 13218.00 | 11531.00 | 10028.00 | 8353.00 | 9825.00 | 7373.00 | 6308.00 | 4752.00 |
| Investing | -1946.00 | -5009.00 | -1209.00 | -6416.00 | -7456.00 | -239.00 | -575.00 | 4452.00 | -14542.00 | -901.00 | 1088.00 | -2577.00 | -3020.00 | -147.00 | 3398.00 |
| Financing | -24161.00 | -17504.00 | -26695.00 | -24642.00 | -9786.00 | -17591.00 | -14512.00 | -20505.00 | -6939.00 | -6813.00 | -4935.00 | -3144.00 | -3210.00 | -2322.00 | -3640.00 |

Infosys provides consulting, technology, outsourcing and next‑generation digital services, enabling clients to execute digital and AI‑led transformations . Its portfolio covers digital and core solutions, from applications and infrastructure to platforms and products .
In FY 2024–25, North America contributed 60.1% of revenue, followed by Europe at 27.6%, Rest of the World at 9.8%, and India at 2.5% .
The Company operates across 292 locations in 59 countries and, as of March 31, 2025, had 30 direct subsidiaries and 76 step‑down subsidiaries . Ads representing equity shares trade on the NYSE under the symbol INFY .