
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 32498.30 | 27038.80 | 21109.50 | 22150.50 | 15877.00 | 13542.30 | 14531.60 | 16964.40 | 15499.30 | 18242.10 | 17020.00 | 18038.20 | 17192.50 | 14524.10 |
| Fixed assets | 44379.90 | 39300.20 | 32383.60 | 31826.10 | 31800.20 | 6714.10 | 5332.20 | 5594.80 | 5794.20 | 6063.10 | 14812.10 | 15320.50 | 16323.90 | 16720.20 |
| Debt | 2262.40 | 4311.80 | 4712.60 | 5486.80 | 8164.10 | 2418.40 | 5.70 | - | 278.50 | - | 2582.20 | 3342.30 | 3523.10 | 3500.60 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 19645.00 | 11582.10 | 7904.80 | 9121.20 | 7481.10 | 2315.10 | 3158.60 | 3469.40 | 2866.20 | 1911.50 | 3989.50 | 3952.40 | 3651.20 | 3199.30 |
| Investing | -10910.50 | -7546.20 | -1730.00 | -2173.70 | 1797.70 | -1012.20 | 1599.90 | -1855.10 | -237.20 | 1548.30 | -937.40 | -2347.70 | -5869.10 | -2014.40 |
| Financing | -8647.90 | -3995.20 | -7132.60 | -5981.60 | -9376.80 | -1185.40 | -4794.70 | -3554.80 | -2671.00 | -1452.90 | -3187.60 | -1500.50 | 2223.10 | -1150.60 |

Indus provides shared passive telecom infrastructure—towers, in-building solutions and related services—to telecom operators across India under long-term contracts .
Indus operates Pan-India, present across 36 States and Union Territories and all 22 telecom circles, and currently serves only the Indian market .
Major developments included acquiring over 12,000 towers from Bharti Airtel, completing a share buyback, entering captive solar agreements, and becoming a subsidiary of Bharti Airtel under Ind AS on November 19, 2024 .