
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1045.34 | -51.43 | -50.27 | -4.77 | 31.53 | 17.36 | 110.77 | 34.36 | 119.19 | -764.01 |
| Fixed assets | 226.66 | 224.91 | 163.94 | 153.75 | 134.70 | 173.54 | 169.33 | 154.13 | 1689.38 | 124.98 |
| Debt | 205.51 | 832.99 | 814.23 | 814.23 | 826.10 | 773.02 | 798.90 | 786.02 | 436.33 | 433.30 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 631.40 | -65.70 | -12.77 | 9.93 | -49.70 | -81.35 | -160.41 | -450.55 | 59.46 | 46.17 |
| Investing | 10.23 | 56.02 | 7.41 | 10.62 | 7.52 | 164.04 | 111.97 | 342.86 | -0.19 | -6.47 |
| Financing | -642.18 | 5.76 | -10.14 | -31.90 | 51.55 | -90.32 | 3.29 | 179.40 | -59.14 | -48.03 |

HOCL manufactures Phenol, Acetone and Hydrogen Peroxide at its Ambalamugal unit in Kochi, Kerala.
The registered office is in Ambalamugal, Kochi (shifted on May 12, 2023), with additional offices in Mumbai and New Delhi.
HOCL has 1 subsidiary; government approval has been obtained for its closure, including funding arrangements for closure costs.