
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 1393.79 | 645.06 | 203.99 | 120.01 | 90.89 |
| Fixed assets | 436.03 | 257.27 | 216.65 | 144.40 | 121.08 |
| Debt | 243.58 | 37.16 | 300.60 | 197.18 | 87.71 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | 53.67 | -6.95 | -10.21 | 20.94 | 4.77 |
| Investing | -917.71 | -55.26 | -101.15 | -114.20 | -34.71 |
| Financing | 876.69 | 70.99 | 126.34 | 95.91 | 23.62 |

It manufactures high-performance precision components such as turbine airfoils, APU parts, actuator and hydraulic systems, and missile components for global OEMs.
It serves aerospace & defence, energy, and oil & gas customers across 17 countries, with manufacturing facilities in Telangana, India.
The company completed its IPO and listing, onboarded marquee customers including Rolls-Royce, and expanded capabilities via asset acquisitions; its long-term contracts are valued at about Rs 3,200 crore.