
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|
| Net worth | 465.91 | 458.21 | 418.68 | 335.30 | 300.55 | 264.32 | 223.76 |
| Fixed assets | 244.49 | 203.79 | 156.94 | 110.94 | 104.97 | 119.96 | 130.80 |
| Debt | 97.21 | 72.53 | 38.24 | 45.71 | 63.76 | 62.29 | 34.85 |
| FY2025 | FY2024 | FY2023 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|
| Operating | 39.25 | 34.90 | 48.87 | 72.15 | 67.54 | 62.60 | 50.94 |
| Investing | -65.47 | -52.22 | -62.59 | -42.02 | -54.61 | -46.96 | -43.25 |
| Financing | 15.72 | 28.55 | 11.74 | -28.72 | -10.48 | -15.70 | -14.05 |
