
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 89.12 | 79.02 | 70.75 | 63.81 | 58.06 | 54.94 | 48.56 | 41.10 | 36.75 | 20.88 |
| Fixed assets | 38.04 | 36.25 | 34.27 | 37.32 | 40.12 | 40.24 | 46.34 | 53.25 | 12.86 | 13.46 |
| Debt | 181.44 | 157.32 | 136.45 | 126.84 | 119.49 | 94.21 | 88.58 | 86.55 | 49.46 | 38.45 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 34.60 | 24.58 | 23.88 | -4.59 | 6.80 | 10.94 | 13.90 | -17.38 | 8.46 | -1.06 |
| Investing | -2.58 | -10.29 | -1.70 | -1.52 | -0.03 | -3.33 | -4.26 | -10.51 | -28.84 | -7.52 |
| Financing | -36.02 | -10.63 | -22.41 | 2.31 | -6.71 | -6.57 | -11.86 | 29.39 | 23.31 | -2.02 |
