
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Net worth | 1247.97 | 575.38 | 48.75 |
| Fixed assets | 141.70 | 22.60 | 28.91 |
| Debt | 8.54 | 73.60 | 121.07 |
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Operating | 19.70 | -82.75 | -15.62 |
| Investing | -485.80 | -331.89 | -18.15 |
| Financing | 496.32 | 402.99 | 52.64 |

Propel (rewards and incentives), Save (expense management and employee benefits), and Zoyer (invoice-to-pay).
One subsidiary (Span Across IT Solutions Pvt. Ltd.) and one associate (Mobileware Technologies Pvt. Ltd.).
Operations are within India across 8 offices in 7 states; exports contribution is nil.