
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 1605.46 | 874.32 | 182.96 | 116.89 | 72.46 | 54.29 | 55.60 |
| Fixed assets | 605.13 | 441.88 | 298.52 | 303.10 | 250.81 | 189.48 | 164.01 |
| Debt | 4.10 | 83.06 | 263.78 | 258.19 | 186.11 | 184.57 | 164.57 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 149.60 | -3.08 | 63.78 | 59.94 | 43.67 | 39.23 | 17.46 |
| Investing | -420.16 | -225.87 | -20.31 | -52.18 | -21.24 | -43.28 | -77.82 |
| Financing | 519.50 | 304.21 | -17.75 | -1.12 | -19.05 | 5.32 | 47.38 |

Hospital activity and healthcare services constitute 100% of turnover under NIC 8610.
A total of 2,305 beds with 640 critical care beds across seven hospitals as of March 31, 2025.
Five subsidiaries, including one material subsidiary, AKS Medical Research Centre Pvt. Ltd.