
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -108.60 | -84.46 | -78.95 | -73.33 | -77.48 | -77.58 | -86.42 | -93.31 | -87.32 | -75.50 |
| Fixed assets | 1.55 | 1.79 | 2.04 | 2.62 | 0.77 | 2.93 | 3.17 | 3.51 | 3.87 | 4.29 |
| Debt | 102.08 | 77.33 | 71.90 | 66.76 | 68.73 | 66.19 | 77.59 | 85.98 | 77.64 | 68.67 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -17.52 | -1.18 | 2.54 | 1.97 | 1.50 | 4.11 | 4.66 | -0.15 | 1.06 | 14.59 |
| Investing | 0.05 | 0.41 | 0.03 | 0.02 | - | 0.52 | 0.01 | 0.04 | 0.04 | 0.01 |
| Financing | 24.75 | -0.39 | -1.36 | -2.27 | -1.68 | -4.32 | -4.61 | 0.02 | -1.15 | -18.35 |
