
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 358.67 | 353.94 | 676.22 | 613.45 | 555.69 | 496.10 | 433.22 | 383.58 | 349.91 |
| Fixed assets | 158.45 | 159.47 | 159.96 | 160.56 | 160.18 | 161.13 | 158.77 | 158.90 | 160.71 |
| Debt | 85.47 | 104.26 | - | - | - | - | 0.03 | 0.11 | 0.81 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 46.75 | -12.06 | 42.03 | 34.97 | 61.98 | 45.74 | 48.14 | 36.23 | 37.63 |
| Investing | 14.14 | 35.48 | 9.66 | 7.87 | 7.71 | 13.71 | 10.85 | 5.37 | 9.73 |
| Financing | -70.02 | -232.17 | -0.48 | -1.07 | -1.82 | -1.23 | -0.09 | -0.74 | -0.78 |
