
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 22.89 | 8.96 | 3.61 | 1.75 |
| Fixed assets | 0.91 | 0.34 | 0.40 | 0.13 |
| Debt | 8.79 | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 5.06 | 9.58 | 2.36 | 1.90 |
| Investing | -14.79 | -3.92 | -0.18 | -0.38 |
| Financing | 8.79 | - | - | - |
