
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 4.81 | 4.64 | 4.33 | 4.26 | 4.03 | 3.83 | 3.90 | 3.92 | 3.85 | 3.77 | 3.72 | 3.74 | 3.71 | 3.69 | 3.63 | 3.55 | 3.44 | 3.34 | 3.26 | 3.19 | 3.18 | 3.18 | 3.17 | 3.26 | 3.25 | 3.24 | 3.42 |
| Fixed assets | 1.79 | 1.88 | 1.98 | 2.04 | 2.14 | 2.21 | 2.21 | 2.01 | 2.02 | 1.78 | 1.83 | 1.97 | 2.01 | 2.05 | 2.10 | 2.17 | 2.24 | 2.21 | 2.27 | 2.43 | 2.52 | 2.65 | 2.74 | 2.24 | 2.34 | 2.29 | 2.37 |
| Debt | - | - | 0.04 | 0.03 | 0.23 | 0.25 | 0.27 | 0.10 | 0.03 | 0.05 | - | 0.08 | 0.15 | 0.29 | 0.28 | 0.44 | 0.95 | 1.06 | 0.57 | 0.83 | 0.80 | 1.12 | 1.57 | 1.30 | 1.34 | 1.29 | 1.08 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | FY1999 | FY1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.05 | 0.11 | 0.21 | 0.04 | 0.06 | 0.08 | 0.25 | 0.12 | -0.01 | 0.28 | 0.14 | 0.09 | -0.15 | 0.04 | 0.18 | 0.13 | 0.68 | 0.23 | 0.07 | 0.14 | 0.14 | 0.51 | 0.12 | - | 0.13 | 0.11 | 0.50 |
| Investing | -0.14 | - | -0.04 | - | -0.03 | -0.11 | -0.29 | -0.06 | -0.08 | -0.25 | -0.01 | -0.05 | 0.15 | -0.02 | -0.04 | 0.49 | -0.64 | -0.78 | 0.08 | -0.01 | 0.03 | 0.06 | -0.30 | - | - | -0.33 | -1.29 |
| Financing | - | -0.05 | - | - | - | - | - | - | - | - | -0.08 | -0.08 | -0.15 | 0.02 | -0.16 | -0.51 | -0.11 | 0.49 | -0.26 | 0.03 | -0.32 | -0.45 | -0.19 | - | 0.03 | 0.21 | 0.72 |
