
Data is unavailable

Data is unavailable
| FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -408.97 | -382.46 | -368.48 | -347.27 | -299.21 | -184.30 | -166.44 | -146.77 | -117.00 | -68.54 | 43.13 | 118.39 | 134.37 | 53.44 | 58.45 | 82.68 | 78.85 |
| Fixed assets | 148.18 | 162.05 | 176.91 | 191.84 | 206.96 | 222.50 | 238.40 | 258.16 | 277.08 | 287.06 | 308.84 | 328.81 | 327.47 | 325.51 | 318.23 | 218.39 | 92.25 |
| Debt | 556.58 | 556.58 | 556.58 | 556.58 | 556.58 | 557.29 | 557.67 | 557.30 | 533.58 | 539.01 | 497.01 | 532.78 | 507.42 | 455.12 | 399.41 | 288.44 | 188.13 |
| FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.32 | -0.41 | -0.40 | 0.07 | 0.87 | 1.33 | -1.13 | 3.96 | 7.20 | -7.59 | 107.58 | -22.98 | -17.23 | -24.60 | 23.85 | 37.82 | -5.54 |
| Investing | 0.12 | 0.10 | 0.12 | 0.13 | -0.31 | -0.51 | -0.86 | 0.64 | -2.45 | 5.91 | -32.65 | -4.68 | -9.73 | -16.08 | -118.28 | -114.92 | -94.51 |
| Financing | - | - | -0.06 | -0.06 | -0.97 | -0.37 | -1.96 | -2.02 | -6.74 | -1.57 | -106.36 | -6.66 | 89.02 | 35.23 | 90.70 | 80.97 | 108.79 |
