
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 434.37 | 93.08 | 29.37 | 43.61 | 38.77 | -105.00 | -212.26 | -325.82 | -444.79 | -180.28 |
| Fixed assets | 195.43 | 198.06 | 207.31 | 212.35 | 224.11 | 218.53 | 99.67 | 105.42 | 110.37 | 117.60 |
| Debt | 20.92 | 259.51 | 233.28 | 240.81 | 171.88 | 374.02 | 409.66 | 800.28 | 606.78 | 359.08 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 57.77 | 7.47 | 50.11 | -84.26 | 42.83 | -26.82 | -2.38 | -5.34 | 17.65 | 24.86 |
| Investing | -38.83 | -12.44 | -5.04 | -4.50 | -8.61 | -47.62 | -18.16 | -73.80 | 3.76 | -0.55 |
| Financing | 53.18 | 4.69 | -49.79 | 93.47 | -34.01 | 74.50 | -222.01 | 320.01 | -23.73 | -24.94 |
