
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 155.19 | 172.55 | 182.71 | 186.00 | 190.05 | 183.84 |
| Fixed assets | 74.67 | 71.98 | 75.17 | 64.98 | 65.78 | 70.02 |
| Debt | 43.81 | 25.93 | 37.70 | - | - | 12.42 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | -12.55 | 6.68 | -36.57 | 2.32 | 51.87 | 43.84 |
| Investing | -2.07 | 0.79 | -15.16 | 27.59 | -52.90 | -3.71 |
| Financing | -0.67 | -14.44 | 30.83 | -5.31 | -10.07 | -19.81 |

The Waterbase Limited is a pioneer in the Indian shrimp aquaculture sector, specializing in shrimp feed, farm care products, processing, and exports.
Waterbase exports its processed shrimp to the USA, Europe, China, Canada, and Southeast Asia.