
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|
| Net worth | 104.67 | 101.26 | 88.18 | 10.68 | 6.17 | 6.33 | 6.61 |
| Fixed assets | 52.46 | 53.80 | 53.06 | 0.42 | 0.01 | 0.02 | 0.03 |
| Debt | 196.47 | 82.91 | 12.00 | - | - | 0.10 | - |
| FY2025 | FY2024 | FY2023 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|
| Operating | -68.99 | -62.77 | -18.33 | -4.98 | 0.01 | 3.51 | -0.26 |
| Investing | -19.27 | -7.55 | -21.42 | -0.42 | - | 0.24 | - |
| Financing | 92.59 | 64.20 | 33.90 | 6.76 | -0.02 | -3.79 | 0.28 |
