
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 80.24 | 93.79 | 119.55 | 54.24 | 63.54 | 63.79 | 64.03 | 64.13 | 64.14 | 64.28 | 4.60 |
| Fixed assets | 83.30 | 89.96 | 74.27 | 48.05 | 57.16 | 57.27 | 57.39 | 57.53 | 57.68 | 57.84 | 6.51 |
| Debt | 31.36 | 26.30 | 30.30 | 2.79 | 2.70 | 2.61 | 2.52 | 2.45 | 2.38 | 2.32 | 1.01 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -1.92 | -9.51 | -49.53 | 0.02 | 0.15 | - | 0.24 | 0.30 | 0.04 | 0.42 | -0.11 |
| Investing | 0.44 | -22.52 | -27.00 | - | - | - | - | 0.05 | 0.35 | 4.51 | -0.07 |
| Financing | 1.20 | 1.43 | 101.82 | - | - | - | - | - | - | - | -0.01 |
